Middletown 45044 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CENTRAL AVE | Middletown, OH | 45044 | $77,000.00 | 3 / 1 | ||
| 2 | Foreclosure | YOUNG ST | Middletown, OH | 45044 | $7,500.00 | 3 / 2 | ||
| 3 | Foreclosure | BEN HARRISON ST | Middletown, OH | 45044 | $13,900.00 | 2 / 1 | ||
| 4 | Foreclosure | LOPANE AVE | Middletown, OH | 45044 | $59,900.00 | 3 / 1 | ||
| 5 | Foreclosure | BURTON DR | Middletown, OH | 45044 | $314,900.00 | 4 / 4 | ||
| 6 | Foreclosure | LAKOTA MEADOWS DR | Middletown, OH | 45044 | $144,900.00 | 3 / 2 | ||
| 7 | Foreclosure | BONITA DR | Middletown, OH | 45044 | $34,000.00 | 2 / 1.1 | ||
| 8 | Foreclosure | GARVER RD | Middletown, OH | 45044 | $82,000.00 | 4 / 2 | ||
| 9 | Foreclosure | JOSHUA CIR | Middletown, OH | 45044 | $68,000.00 | 2 / 1 | ||
| 10 | Foreclosure | JOSHUA CIR | Middletown, OH | 45044 | $61,500.00 | 3 / 1.5 | ||
| 11 | Foreclosure | ORCHARD ST | Middletown, OH | 45044 | $49,900.00 | 4 / 1 | ||
| 12 | Foreclosure | SHERMAN AVE | Middletown, OH | 45044 | $19,900.00 | 3 / 2 | ||
| 13 | Foreclosure | YANKEE RD | Middletown, OH | 45044 | $124,900.00 | 3 / 3.5 | ||
| 14 | Foreclosure | GRANADA AVE | Middletown, OH | 45044 | $34,900.00 | 3 / 2.5 | ||
| 15 | Foreclosure | BRENT DR | Middletown, OH | 45044 | $44,900.00 | 3 / 1 | ||
| 16 | Foreclosure | CENTRAL AVE | Middletown, OH | 45044 | - | 3 / 2 | ||
| 17 | Foreclosure | THE ALAMEDA | Middletown, OH | 45044 | - | 3 / 1 | ||
| 18 | Foreclosure | PINE CONE CT | Middletown, OH | 45044 | $264,900.00 | 4 / 2.5 | ||
| 19 | Foreclosure | SUNRISE VIEW CIR | Middletown, OH | 45044 | $159,900.00 | 4 / 3 | ||
| 20 | Foreclosure | FERNWOOD ST | Middletown, OH | 45044 | $25,000.00 | 3 / 1 |
You can find thousands of Middletown 45044 foreclosure homes for sale through our foreclosure listings database. Buy Middletown 45044 foreclosed homes if you want to save money in the real estate industry.

