Youngstown 44507 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E LUCIUS AVE | Youngstown, OH | 44507 | $7,000.00 | 3 / 1 | ||
| 2 | ![]() |
Foreclosure | HILTON AVE | Youngstown, OH | 44507 | $4,900.00 | 3 / 1 | |
| 3 | ![]() |
Foreclosure | BROOKLYN AVE | Youngstown, OH | 44507 | - | 2 / 1 | |
| 4 | Foreclosure | SOUTHERN BLVD | Youngstown, OH | 44512 | $14,000.00 | 4 / 1 | ||
| 5 | Foreclosure | EUCLID BLVD | Youngstown, OH | 44512 | $45,000.00 | 3 / 1.1 | ||
| 6 | Foreclosure | WHITE BEECH LN | Youngstown, OH | 44511 | $89,500.00 | 3 / 2.5 | ||
| 7 | Foreclosure | W MIDLOTHIAN BLVD | Youngstown, OH | 44511 | $29,000.00 | 3 / 2 | ||
| 8 | Foreclosure | HOPKINS RD | Youngstown, OH | 44511 | $101,200.00 | 4 / 2 | ||
| 9 | Foreclosure | SHIELDS RD | Youngstown, OH | 44512 | $38,500.00 | 3 / 2 | ||
| 10 | Foreclosure | TANGLEWOOD DR | Youngstown, OH | 44512 | $169,900.00 | 3 / 3 | ||
| 11 | Foreclosure | CHARLES AVE | Youngstown, OH | 44512 | $23,900.00 | 2 / 1 | ||
| 12 | Foreclosure | ARDEN BLVD | Youngstown, OH | 44511 | $39,900.00 | 5 / 2 | ||
| 13 | Foreclosure | S WENDOVER AVE | Youngstown, OH | 44511 | $41,500.00 | 3 / 1 | ||
| 14 | Foreclosure | OREGON TRL | Youngstown, OH | 44512 | $25,500.00 | 3 / 1 | ||
| 15 | Foreclosure | W GLEN DR | Youngstown, OH | 44512 | $74,250.00 | 3 / 1 | ||
| 16 | Foreclosure | POWDER MILL RUN | Youngstown, OH | 44505 | $154,900.00 | 3 / 3 | ||
| 17 | Foreclosure | BAYMAR DR | Youngstown, OH | 44511 | $82,500.00 | 3 / 2 | ||
| 18 | Foreclosure | PASADENA AVE | Youngstown, OH | 44502 | $5,000.00 | 3 / 1.1 | ||
| 19 | Foreclosure | N OSBORN AVE | Youngstown, OH | 44509 | $23,900.00 | 2 / 1 | ||
| 20 | Foreclosure | ROCHE WAY | Youngstown, OH | 44512 | $48,000.00 | 3 / 1.1 |
You can find thousands of Youngstown 44507 foreclosure homes for sale through our foreclosure listings database. Buy Youngstown 44507 foreclosed homes if you want to save money in the real estate industry.


