Columbus 43229 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BROOKHURST AVE | Columbus, OH | 43229 | $106,500.00 | 3 / 2.5 | ||
| 2 | Foreclosure | SATINWOOD DR | Columbus, OH | 43229 | $99,900.00 | 4 / 2 | ||
| 3 | Foreclosure | STRIMPLE AVE | Columbus, OH | 43229 | $99,000.00 | 3 / 3 | ||
| 4 | Foreclosure | LARKHALL LN | Columbus, OH | 43229 | $32,900.00 | 3 / 1 | ||
| 5 | Foreclosure | LARKHALL LN | Columbus, OH | 43229 | $57,200.00 | 3 / 2 | ||
| 6 | Foreclosure | WAYMONT RD | Columbus, OH | 43229 | $87,600.00 | 3 / 2 | ||
| 7 | Foreclosure | PEGWOOD DR | Columbus, OH | 43229 | $46,000.00 | 2 / 2 | ||
| 8 | Foreclosure | KILDALE SQ N | Columbus, OH | 43229 | $79,000.00 | 3 / 1.1 | ||
| 9 | Foreclosure | BRIMFIELD RD | Columbus, OH | 43229 | $44,900.00 | 3 / 1 | ||
| 10 | Foreclosure | ROCHE DR | Columbus, OH | 43229 | $37,000.00 | 3 / 1 | ||
| 11 | Foreclosure | BEECHCROFT RD | Columbus, OH | 43229 | $94,900.00 | 4 / 2 | ||
| 12 | Foreclosure | ENDICOTT RD | Columbus, OH | 43229 | $43,000.00 | 3 / 1 | ||
| 13 | Foreclosure | SANDALWOOD BLVD | Columbus, OH | 43229 | $114,900.00 | 5 / 2 | ||
| 14 | Foreclosure | KARL RD | Columbus, OH | 43229 | $87,500.00 | 3 / 2 | ||
| 15 | Foreclosure | SUGARMAPLE DR | Columbus, OH | 43229 | $89,900.00 | 5 / 2.5 | ||
| 16 | Foreclosure | MCFADDEN RD | Columbus, OH | 43229 | $49,900.00 | 3 / 1 | ||
| 17 | Foreclosure | THURELL RD | Columbus, OH | 43229 | $74,900.00 | 3 / 1 | ||
| 18 | Foreclosure | DALEWOOD RD | Columbus, OH | 43229 | $69,500.00 | 3 / 1 | ||
| 19 | Auction | ROCHE PL | Columbus, OH | 43229 | $80,000.00 | 3 / 1 | ||
| 20 | Auction | KARL RD | Columbus, OH | 43229 | $70,000.00 | 3 / 1 |
You can find thousands of Columbus 43229 foreclosure homes for sale through our foreclosure listings database. Buy Columbus 43229 foreclosed homes if you want to save money in the real estate industry.

