Columbus 43223 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HUMPHREY AVE | Columbus, OH | 43223 | $13,000.00 | 2 / 1 | ||
| 2 | Foreclosure | S HIGHLAND AVE | Columbus, OH | 43223 | $22,500.00 | 3 / 1 | ||
| 3 | Foreclosure | FRANK RD | Columbus, OH | 43223 | $15,000.00 | 3 / 1 | ||
| 4 | Foreclosure | GARDEAU CT | Columbus, OH | 43223 | $64,900.00 | 3 / 2.5 | ||
| 5 | Foreclosure | WOODBROOK LN | Columbus, OH | 43223 | $12,000.00 | 2 / 1.1 | ||
| 6 | Foreclosure | WHITETHORNE AVE | Columbus, OH | 43223 | $15,000.00 | 2 / 1 | ||
| 7 | Foreclosure | WHITETHORNE AVE | Columbus, OH | 43223 | $9,900.00 | 3 / 1 | ||
| 8 | Foreclosure | HELEN ST | Columbus, OH | 43223 | $14,900.00 | 2 / 1 | ||
| 9 | Auction | ROSEMONT AVE | Columbus, OH | 43223 | $36,000.00 | 2 / 1 | ||
| 10 | Auction | RANSBURG AVE | Columbus, OH | 43223 | $36,000.00 | 3 / 1 | ||
| 11 | Foreclosure | RIVERMONT RD | Columbus, OH | 43223 | $39,900.00 | 3 / 1 | ||
| 12 | Foreclosure | HIGH CREEK DR | Columbus, OH | 43223 | - | 3 / 1.5 | ||
| 13 | Foreclosure | S CENTRAL AVE | Columbus, OH | 43223 | - | 3 / 1 | ||
| 14 | Foreclosure | NASHOBA AVE | Columbus, OH | 43223 | - | 3 / 1 | ||
| 15 | Foreclosure | REAVER LN | Columbus, OH | 43223 | $24,900.00 | 3 / 3 | ||
| 16 | Foreclosure | MIDLAND AVE | Columbus, OH | 43223 | $7,990.00 | 4 / 1 | ||
| 17 | Foreclosure | ARDEN FOREST LN | Columbus, OH | 43223 | $60,000.00 | 4 / 3 | ||
| 18 | Foreclosure | RIPPLEBROOK RD | Columbus, OH | 43223 | $32,000.00 | 3 / 1 | ||
| 19 | Foreclosure | LARCOMB AVE | Columbus, OH | 43223 | $19,500.00 | 3 / 1 | ||
| 20 | ![]() |
Auction | HILLTONIA AVE | Columbus, OH | 43223 | $7,000.00 | 3 / 1 |
You can find thousands of Columbus 43223 foreclosure homes for sale through our foreclosure listings database. Buy Columbus 43223 foreclosed homes if you want to save money in the real estate industry.


