Columbus 43221 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CROSSTREE CT | Columbus, OH | 43221 | $246,100.00 | 4 / 3 | ||
| 2 | Foreclosure | SCIOTO VIEW LN | Columbus, OH | 43221 | $77,000.00 | 2 / 1.5 | ||
| 3 | Foreclosure | GREEN CASTLE CT | Columbus, OH | 43221 | $194,900.00 | 4 / 2.5 | ||
| 4 | ![]() |
Foreclosure | AFTON RD | Columbus, OH | 43221 | $149,900.00 | 3 / 1 | |
| 5 | Foreclosure | GREENWAY AVE N | Columbus, OH | 43219 | $24,000.00 | 3 / 1 | ||
| 6 | Foreclosure | HUMPHREY AVE | Columbus, OH | 43223 | $13,000.00 | 2 / 1 | ||
| 7 | Foreclosure | GLENSHIRE DR | Columbus, OH | 43219 | $19,900.00 | 3 / 2 | ||
| 8 | Foreclosure | S HIGHLAND AVE | Columbus, OH | 43223 | $22,500.00 | 3 / 1 | ||
| 9 | Foreclosure | RIVERSIDE DR | Columbus, OH | 43220 | $169,500.00 | 2 / 1 | ||
| 10 | Foreclosure | EDENBURGH DR S | Columbus, OH | 43219 | $22,450.00 | 3 / 1 | ||
| 11 | Foreclosure | WOODWARD AVE | Columbus, OH | 43219 | $31,000.00 | 3 / 1 | ||
| 12 | Foreclosure | FRANK RD | Columbus, OH | 43223 | $15,000.00 | 3 / 1 | ||
| 13 | Foreclosure | BREHL AVE | Columbus, OH | 43222 | $10,200.00 | 3 / 2 | ||
| 14 | Foreclosure | ORMOND AVE | Columbus, OH | 43224 | $48,000.00 | 2 / 2 | ||
| 15 | Foreclosure | URANA AVE | Columbus, OH | 43224 | $39,900.00 | 3 / 1 | ||
| 16 | Foreclosure | LANCASHIRE RD | Columbus, OH | 43219 | $26,500.00 | 4 / 2 | ||
| 17 | Foreclosure | GARDEAU CT | Columbus, OH | 43223 | $64,900.00 | 3 / 2.5 | ||
| 18 | Foreclosure | SULLIVANT AVE | Columbus, OH | 43222 | $10,000.00 | 2 / 1 | ||
| 19 | Foreclosure | N NELSON RD | Columbus, OH | 43219 | $42,000.00 | 4 / 1 | ||
| 20 | Foreclosure | WOODBROOK LN | Columbus, OH | 43223 | $12,000.00 | 2 / 1.1 |
You can find thousands of Columbus 43221 foreclosure homes for sale through our foreclosure listings database. Buy Columbus 43221 foreclosed homes if you want to save money in the real estate industry.


