Columbus 43219 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GREENWAY AVE N | Columbus, OH | 43219 | $24,000.00 | 3 / 1 | ||
| 2 | Foreclosure | GLENSHIRE DR | Columbus, OH | 43219 | $19,900.00 | 3 / 2 | ||
| 3 | Foreclosure | EDENBURGH DR S | Columbus, OH | 43219 | $22,450.00 | 3 / 1 | ||
| 4 | Foreclosure | WOODWARD AVE | Columbus, OH | 43219 | $31,000.00 | 3 / 1 | ||
| 5 | Foreclosure | LANCASHIRE RD | Columbus, OH | 43219 | $26,500.00 | 4 / 2 | ||
| 6 | Foreclosure | N NELSON RD | Columbus, OH | 43219 | $42,000.00 | 4 / 1 | ||
| 7 | Foreclosure | MCCUTCHEON RD | Columbus, OH | 43219 | $97,200.00 | 3 / 1 | ||
| 8 | Foreclosure | HOGAN WAY | Columbus, OH | 43219 | $94,000.00 | 3 / 2.1 | ||
| 9 | Foreclosure | JERMAIN DR | Columbus, OH | 43219 | $30,000.00 | 2 / 1 | ||
| 10 | Foreclosure | E BLAKE AVE | Columbus, OH | 43219 | $6,900.00 | 5 / 2 | ||
| 11 | Foreclosure | MCCUTCHEON PL | Columbus, OH | 43219 | $72,900.00 | 3 / 2 | ||
| 12 | Auction | MCCUTCHEON CROSSING DR | Columbus, OH | 43219 | $120,000.00 | 3 / 2.5 | ||
| 13 | Auction | HILLSTONE ST | Columbus, OH | 43219 | $64,800.00 | 2 / 1 | ||
| 14 | Auction | HEGEMON CREST DR | Columbus, OH | 43219 | $79,200.00 | 3 / 1.5 | ||
| 15 | Foreclosure | BRENTNELL AVE | Columbus, OH | 43219 | $14,900.00 | 2 / 1 | ||
| 16 | Foreclosure | DUNKIRK DR | Columbus, OH | 43219 | - | 3 / 1 | ||
| 17 | Foreclosure | SENTE LN | Columbus, OH | 43219 | - | 4 / 2.5 | ||
| 18 | Foreclosure | ARGYLE DR | Columbus, OH | 43219 | $10,200.00 | 3 / 1 | ||
| 19 | Foreclosure | WOODLAND AVE | Columbus, OH | 43219 | $65,000.00 | 3 / 1.5 | ||
| 20 | Foreclosure | LISA DR | Columbus, OH | 43219 | $25,000.00 | 3 / 1 |
You can find thousands of Columbus 43219 foreclosure homes for sale through our foreclosure listings database. Buy Columbus 43219 foreclosed homes if you want to save money in the real estate industry.

