Columbus 43207 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NOMINATION LN | Columbus, OH | 43207 | $36,500.00 | 2 / 2.1 | ||
| 2 | Foreclosure | WELLSLEYGLEN DR | Columbus, OH | 43207 | $92,750.00 | 4 / 2.5 | ||
| 3 | Auction | EFFINGTON LN | Columbus, OH | 43207 | $72,000.00 | 3 / 2.5 | ||
| 4 | Foreclosure | REVOLUTIONARY DR | Columbus, OH | 43207 | $59,900.00 | 3 / 1.5 | ||
| 5 | Foreclosure | NASON AVE | Columbus, OH | 43207 | $15,900.00 | 3 / 1 | ||
| 6 | Foreclosure | S 4TH ST | Columbus, OH | 43207 | $18,360.00 | 2 / 1 | ||
| 7 | Foreclosure | WILLIAMS RD | Columbus, OH | 43207 | $112,500.00 | 3 / 2 | ||
| 8 | Foreclosure | KOEBEL RD | Columbus, OH | 43207 | $19,900.00 | 3 / 1 | ||
| 9 | Foreclosure | CLABBER RD | Columbus, OH | 43207 | $44,880.00 | 3 / 1 | ||
| 10 | Foreclosure | BLUEFIELD DR | Columbus, OH | 43207 | $26,940.00 | 3 / 1 | ||
| 11 | Foreclosure | ORSON DR | Columbus, OH | 43207 | $20,000.00 | 4 / 1.1 | ||
| 12 | Foreclosure | SESTOS DR | Columbus, OH | 43207 | $67,600.00 | 3 / 2.1 | ||
| 13 | Foreclosure | SESTOS DR | Columbus, OH | 43207 | $100,000.00 | 3 / 2 | ||
| 14 | Foreclosure | S WASHINGTON AVE | Columbus, OH | 43207 | $21,000.00 | 3 / 2 | ||
| 15 | Foreclosure | GALECREST DR | Columbus, OH | 43207 | $54,500.00 | 3 / 2.5 | ||
| 16 | Auction | JESSAMINE PL | Columbus, OH | 43207 | $60,000.00 | 3 / 1.5 | ||
| 17 | Auction | SUNSET VIEW CT | Columbus, OH | 43207 | $61,600.00 | 3 / 1 | ||
| 18 | Auction | EDENDALE RD | Columbus, OH | 43207 | $67,500.00 | 3 / 1.5 | ||
| 19 | Auction | YOLANDA DR | Columbus, OH | 43207 | $16,800.00 | 3 / 1 | ||
| 20 | Auction | WOODWAY RD | Columbus, OH | 43207 | $30,000.00 | 3 / 1 |
You can find thousands of Columbus 43207 foreclosure homes for sale through our foreclosure listings database. Buy Columbus 43207 foreclosed homes if you want to save money in the real estate industry.

