For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Warren foreclosure homes and Warren Foreclosures do.
Foreclosure homes in Warren are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Warren Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45036 | FRANKLIN RD | 3 | 1 | $75,000.00 | Foreclosure | Lebanon | ![]() |
|
| 2 | 45054 | OLIVE BRANCH RD | 4 | 3.5 | $249,000.00 | Foreclosure | Oregonia | ![]() |
|
| 3 | 45005 | RENAISSANCE PARK DR | 5 | 3.5 | $236,000.00 | Foreclosure | Franklin | ![]() |
|
| 4 | 45005 | WATERSTONE DR | 4 | 2.5 | $149,900.00 | Foreclosure | Franklin | ![]() |
|
| 5 | 45040 | MANSION CIR | 2 | 3 | $136,000.00 | Foreclosure | Mason | ![]() |
|
| 6 | 45040 | THORNGATE DR | 3 | 2.5 | $135,000.00 | Foreclosure | Mason | ![]() |
|
| 7 | 45162 | EDENTON PLEASANT PLAIN RD | 3 | 1.5 | $72,000.00 | Foreclosure | Pleasant Plain | ![]() |
|
| 8 | 45005 | E BRYANT AVE | 2 | 1 | $39,000.00 | Foreclosure | Franklin | ![]() |
|
| 9 | 45036 | N LIBERTY KEUTER RD | 3 | 2 | $105,500.00 | Foreclosure | Lebanon | ![]() |
|
| 10 | 45039 | SYCAMORE ST | 4 | 2 | $83,900.00 | Foreclosure | Maineville | ![]() |
|
| 11 | 45039 | MILKWEED CT | 3 | 2.1 | ![]() |
Foreclosure | Maineville | ![]() |
|
| 12 | 45005 | MANCHESTER RD | 3 | 1 | $50,000.00 | Foreclosure | Franklin | ![]() |
|
| 13 | 45152 | ABINGDON HALL | 4 | 2.5 | $145,000.00 | Auction | Morrow | ![]() |
|
| 14 | 45066 | SHARTS RD | 3 | 1 | $30,000.00 | Auction | Springboro | ![]() |
|
| 15 | 45039 | SADDLEBACK PL | 4 | 2.5 | $156,000.00 | Auction | Maineville | ![]() |
|
| 16 | 45040 | SPANISH BAY DR | 2 | 1.5 | $85,000.00 | Auction | Mason | ![]() |
|
| 17 | 45036 | LITTLE CREEK DR | 3 | 2 | $120,600.00 | Auction | Lebanon | ![]() |
|
| 18 | 45036 | N STATE ROUTE 48 | 2 | 1 | $80,000.00 | Auction | Lebanon | ![]() |
|
| 19 | 45005 | FAIRVIEW DR | 3 | 2 | $36,800.00 | Auction | Franklin | ![]() |
|
| 20 | 45005 | FOXBORO CT | ![]() |
![]() |
$82,900.00 | Foreclosure | Franklin | ![]() |