For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Tuscarawas foreclosure homes and Tuscarawas Foreclosures do.
Foreclosure homes in Tuscarawas are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Tuscarawas Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44683 | S WARDELL ST | 4 | 1 | $29,900.00 | Auction | Uhrichsville | ![]() |
|
| 2 | 44663 | PEARL AVE NE | 2 | 2 | $24,900.00 | Auction | New Philadelphia | ![]() |
|
| 3 | 44622 | STATE ROUTE 39 NW | 3 | 2 | $29,999.00 | Foreclosure | Dover | ![]() |
|
| 4 | 44663 | RAY AVE NW | 3 | 1 | $58,500.00 | Auction | New Philadelphia | ![]() |
|
| 5 | 44621 | N 3RD ST | 2 | 1 | $20,700.00 | Auction | Dennison | ![]() |
|
| 6 | 44622 | S JOHNSON AVE | 3 | 1 | $30,000.00 | Auction | Dover | ![]() |
|
| 7 | 44663 | BEAVER AVE NE | 3 | 1 | $75,000.00 | Auction | New Philadelphia | ![]() |
|
| 8 | 44663 | RAY AVE NW | 3 | 2 | $44,100.00 | Auction | New Philadelphia | ![]() |
|
| 9 | 43832 | LICK RUN RD | 4 | 2 | $76,500.00 | Auction | Newcomerstown | ![]() |
|
| 10 | 44683 | WARDELL HOLLOW RD SE | 2 | 1 | $40,000.00 | Auction | Uhrichsville | ![]() |
|
| 11 | 43832 | E STATE ST | 4 | 1 | $57,900.00 | Foreclosure | Newcomerstown | ![]() |
|
| 12 | 44683 | MOORES RIDGE RD SE | ![]() |
![]() |
$129,900.00 | Foreclosure | Uhrichsville | ![]() |
|
| 13 | 43832 | CROSS ST | 2 | 1 | $17,999.00 | Foreclosure | Newcomerstown | ![]() |
|
| 14 | 44663 | OLDTOWN VALLEY RD SW | 4 | 1 | $27,900.00 | Foreclosure | New Philadelphia | ![]() |
|
| 15 | 44621 | ROBINHOOD RD SE | ![]() |
![]() |
$141,950.00 | Foreclosure | Dennison | ![]() |
|
| 16 | 43832 | BLUE RIDGE RD | 3 | 1 | $110,500.00 | Foreclosure | Newcomerstown | ![]() |
|
| 17 | 44663 | 5TH ST NE | 2 | 1 | $41,900.00 | Foreclosure | New Philadelphia | ![]() |
|
| 18 | 44663 | MILLER AVE NW | 2 | 1 | $39,900.00 | Foreclosure | New Philadelphia | ![]() |
|
| 19 | 44622 | N WALNUT ST | 3 | 1 | $51,500.00 | Foreclosure | Dover | ![]() |
|
| 20 | 44663 | CRIDER AVE NE | 2 | 1 | $25,000.00 | Auction | New Philadelphia | ![]() |