For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Trumbull foreclosure homes and Trumbull Foreclosures do.
Foreclosure homes in Trumbull are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Trumbull Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44446 | LAFAYETTE AVE | 2 | 1 | $19,900.00 | Auction | Niles | ![]() |
|
| 2 | 44444 | MCMULLEN ALLEN RD | 3 | 2 | $89,900.00 | Foreclosure | Newton Falls | ![]() |
|
| 3 | 44420 | E WILSON AVE | 4 | 1.5 | $21,500.00 | Foreclosure | Girard | ![]() |
|
| 4 | 44483 | REX BLVD NW | 3 | 2 | $24,500.00 | Foreclosure | Warren | ![]() |
|
| 5 | 44483 | NORTH ST NW | 3 | 1 | $19,900.00 | Foreclosure | Warren | ![]() |
|
| 6 | 44485 | OAKDALE DR NW | 3 | 2 | $53,500.00 | Foreclosure | Warren | ![]() |
|
| 7 | 44420 | PLEASANT VALLEY RD | 4 | 3.5 | $79,900.00 | Foreclosure | Girard | ![]() |
|
| 8 | 44440 | ROSALYN DR | 3 | 1.5 | $84,500.00 | Foreclosure | Mineral Ridge | ![]() |
|
| 9 | 44420 | CHARLES PL | 4 | 2 | $142,140.00 | Foreclosure | Girard | ![]() |
|
| 10 | 44484 | VAN WYE ST SE | 2 | 1 | $18,900.00 | Foreclosure | Warren | ![]() |
|
| 11 | 44481 | TEMPLETON RD NW | 4 | 1.5 | $72,500.00 | Foreclosure | Warren | ![]() |
|
| 12 | 44402 | HOUSEL CRAFT RD | 2 | 1 | $27,900.00 | Foreclosure | Bristolville | ![]() |
|
| 13 | 44420 | GREENBRIER DR | 4 | 4 | $133,500.00 | Foreclosure | Girard | ![]() |
|
| 14 | 44481 | MAHONING AVE NW | 3 | 1 | $33,500.00 | Foreclosure | Warren | ![]() |
|
| 15 | 44430 | W MARKET ST | 2 | 2 | $14,500.00 | Foreclosure | Leavittsburg | ![]() |
|
| 16 | 44430 | KALE ADAMS RD | 3 | 1.5 | $17,900.00 | Foreclosure | Leavittsburg | ![]() |
|
| 17 | 44410 | STATE ROUTE 46 | 3 | 1.5 | $82,900.00 | Foreclosure | Cortland | ![]() |
|
| 18 | 44470 | US ROUTE 422 | ![]() |
![]() |
$34,900.00 | Foreclosure | Southington | ![]() |
|
| 19 | 44483 | ELDON DR NW | 3 | 1 | $43,500.00 | Foreclosure | Warren | ![]() |
|
| 20 | 44470 | US ROUTE 422 | 2 | 1 | ![]() |
Foreclosure | Southington | ![]() |