Search for Trumbull Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DRAPER AVE SE | Warren, OH | 44484 | $30,690.00 | 3 / 2 | ||
| 2 | Foreclosure | DREXEL AVE NW | Warren, OH | 44485 | $20,000.00 | 4 / 1 | ||
| 3 | Foreclosure | TOD AVE NW | Warren, OH | 44485 | $15,500.00 | 4 / 2 | ||
| 4 | Foreclosure | MAXWELL AVE NW | Warren, OH | 44485 | $24,900.00 | 3 / 1 | ||
| 5 | Foreclosure | HOAGLAND BLACKSTUB RD NE | Warren, OH | 44481 | $39,999.00 | 3 / 1 | ||
| 6 | Foreclosure | FEDERAL ST NW | Warren, OH | 44483 | $7,200.00 | 2 / 1 | ||
| 7 | Foreclosure | S MAIN ST | Hubbard, OH | 44425 | $17,750.00 | 2 / 1 | ||
| 8 | Foreclosure | WARREN SHARON RD | Vienna, OH | 44473 | $24,900.00 | 4 / 1 | ||
| 9 | Foreclosure | DAMON AVE NW | Warren, OH | 44483 | $47,000.00 | 3 / 2 | ||
| 10 | Foreclosure | ROSEWAE AVE | Cortland, OH | 44410 | $58,900.00 | 3 / 1 | ||
| 11 | Foreclosure | MCCLINTOCKSBURG RD | Newton Falls, OH | 44444 | $57,900.00 | 3 / 2 | ||
| 12 | Foreclosure | E MAIN ST | Cortland, OH | 44410 | $60,500.00 | 3 / 2 | ||
| 13 | Foreclosure | WOODBINE AVE SE | Warren, OH | 44484 | $19,900.00 | 3 / 1 | ||
| 14 | Foreclosure | VICTOR AVE | Niles, OH | 44446 | $19,900.00 | 3 / 2 | ||
| 15 | Foreclosure | CENTER ST W | Warren, OH | 44481 | $127,000.00 | 5 / 3 | ||
| 16 | Foreclosure | SODOM HUTCHINGS RD | Girard, OH | 44420 | $159,900.00 | 4 / 2 | ||
| 17 | Foreclosure | CHRYSANN DR | Girard, OH | 44420 | $99,900.00 | 4 / 3 | ||
| 18 | Foreclosure | FLORY AVE SE | Warren, OH | 44484 | $29,900.00 | 2 / 1.5 | ||
| 19 | Foreclosure | DODGE DR NW | Warren, OH | 44485 | $95,000.00 | 4 / 2 | ||
| 20 | Foreclosure | TOWNSEND AVE | Girard, OH | 44420 | $30,000.00 | 2 / 1 |
Foreclosure Homes in Trumbull for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Trumbull foreclosure homes and Trumbull Foreclosures do.

