Search for Summit Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ALANDALE DR | Tallmadge, OH | 44278 | $114,900.00 | 4 / 2.5 | ||
| 2 | Foreclosure | SORIN AVE | Akron, OH | 44310 | $35,000.00 | 3 / 1 | ||
| 3 | Foreclosure | S HAMETOWN RD | Akron, OH | 44321 | $238,665.00 | 4 / 3 | ||
| 4 | Foreclosure | NOME AVE | Akron, OH | 44320 | $27,500.00 | 3 / 2 | ||
| 5 | Foreclosure | SILVER RIDGE DR | Akron, OH | 44321 | $107,500.00 | 4 / 2.5 | ||
| 6 | Foreclosure | TAMMERY DR | Tallmadge, OH | 44278 | $68,000.00 | 4 / 2 | ||
| 7 | Foreclosure | TONAWANDA AVE | Akron, OH | 44305 | $38,000.00 | 4 / 2 | ||
| 8 | Foreclosure | CASTLE BLVD | Akron, OH | 44313 | $126,500.00 | 3 / 1 | ||
| 9 | Foreclosure | CANTERBURY WAY | Tallmadge, OH | 44278 | $299,900.00 | 4 / 3 | ||
| 10 | Foreclosure | NEWTON ST | Tallmadge, OH | 44278 | $44,500.00 | 3 / 1 | ||
| 11 | Foreclosure | NESTOR AVE | Akron, OH | 44314 | $27,000.00 | 3 / 1.5 | ||
| 12 | Foreclosure | AVON ST | Akron, OH | 44310 | $20,600.00 | 3 / 1 | ||
| 13 | Foreclosure | WHITE OAK DR | Stow, OH | 44224 | $127,720.00 | 6 / 5 | ||
| 14 | Foreclosure | S MAIN ST | Clinton, OH | 44216 | $68,000.00 | 2 / 1 | ||
| 15 | Foreclosure | CHALKER ST | Akron, OH | 44310 | $13,900.00 | 4 / 2 | ||
| 16 | Foreclosure | W STATE ST | Barberton, OH | 44203 | $14,900.00 | 3 / 1 | ||
| 17 | Foreclosure | RHODES AVE | Akron, OH | 44307 | $99,900.00 | 4 / 1 | ||
| 18 | Foreclosure | N WHEATON RD | Akron, OH | 44313 | $164,800.00 | 3 / 3 | ||
| 19 | Foreclosure | W TURKEYFOOT LAKE RD | Akron, OH | 44319 | $41,200.00 | 3 / 2 | ||
| 20 | Foreclosure | INDIAN TRL | Akron, OH | 44314 | $20,600.00 | 2 / 1 |
Foreclosure Homes in Summit for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Summit foreclosure homes and Summit Foreclosures do.

