For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Seneca foreclosure homes and Seneca Foreclosures do.
Foreclosure homes in Seneca are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Seneca Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44830 | N COUNTYLINE ST | 4 | 1.5 | $18,500.00 | Foreclosure | Fostoria | ![]() |
|
| 2 | 44883 | CENTER ST | 1 | 1 | $20,000.00 | Foreclosure | Tiffin | ![]() |
|
| 3 | 44883 | E DAVIS ST | 3 | 1 | $50,000.00 | Auction | Tiffin | ![]() |
|
| 4 | 44836 | COUNTY ROAD 34 | 4 | 1.1 | $105,300.00 | Auction | Green Springs | ![]() |
|
| 5 | 44830 | E TIFFIN ST | 3 | 1 | $59,000.00 | Auction | Fostoria | ![]() |
|
| 6 | 44830 | LAUREL DR | 3 | 1.1 | $52,000.00 | Auction | Fostoria | ![]() |
|
| 7 | 44867 | N TOWNSHIP ROAD 179 | ![]() |
![]() |
$83,900.00 | Foreclosure | Republic | ![]() |
|
| 8 | 44883 | N SANDUSKY ST | 4 | 2 | ![]() |
Foreclosure | Tiffin | ![]() |
|
| 9 | 44807 | E TOWNSHIP ROAD 88 | 3 | 2 | $154,000.00 | Foreclosure | Attica | ![]() |
|
| 10 | 44867 | BROADWAY ST | 4 | 1 | $89,900.00 | Foreclosure | Republic | ![]() |
|
| 11 | 44883 | MAIN ST | 3 | 1 | $31,500.00 | Foreclosure | Tiffin | ![]() |
|
| 12 | 44807 | N MAIN ST | 3 | 1 | $39,000.00 | Foreclosure | Attica | ![]() |
|
| 13 | 44883 | WENTZ ST | 3 | 1 | $27,900.00 | Foreclosure | Tiffin | ![]() |
|
| 14 | 44836 | COUNTY ROAD 44 | 3 | 3 | ![]() |
Foreclosure | Green Springs | ![]() |
|
| 15 | 44830 | CENTRAL AVE | 3 | 2 | $104,900.00 | Foreclosure | Fostoria | ![]() |
|
| 16 | 44883 | W PERRY ST | 4 | 1 | $35,000.00 | Foreclosure | Tiffin | ![]() |
|
| 17 | 44830 | E JONES ST | 3 | 1 | $36,000.00 | Foreclosure | Fostoria | ![]() |
|
| 18 | 44830 | COLLEGE AVE | 4 | 1 | $30,000.00 | Foreclosure | Fostoria | ![]() |
|
| 19 | 44830 | N TOWNSHIP ROAD 63 | 3 | 1.1 | $94,000.00 | Auction | Fostoria | ![]() |
|
| 20 | 44830 | N UNION ST | 5 | ![]() |
![]() |
Foreclosure | Fostoria | ![]() |