For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Scioto foreclosure homes and Scioto Foreclosures do.
Foreclosure homes in Scioto are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Scioto Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45648 | SHERBORNE RD | ![]() |
![]() |
$28,500.00 | Foreclosure | Lucasville | ![]() |
|
| 2 | 45652 | MCDERMOTT RUSHTOWN RD | 3 | 2 | $45,000.00 | Foreclosure | Mc Dermott | ![]() |
|
| 3 | 45662 | S MATHIOTT ST | 2 | 1 | $44,900.00 | Foreclosure | Portsmouth | ![]() |
|
| 4 | 45662 | LINDEN AVE | 3 | 1 | $20,000.00 | Foreclosure | Portsmouth | ![]() |
|
| 5 | 45663 | BEEKMAN AVE | 2 | 2 | $30,000.00 | Foreclosure | West Portsmouth | ![]() |
|
| 6 | 45662 | EDGEWOOD DR | 3 | 1 | $47,000.00 | Auction | Portsmouth | ![]() |
|
| 7 | 45662 | HIGH ST | 3 | 1.5 | $17,499.00 | Foreclosure | Portsmouth | ![]() |
|
| 8 | 45662 | GALLIA ST | 2 | 1 | ![]() |
Foreclosure | Portsmouth | ![]() |
|
| 9 | 45662 | BRADFORD ST | 4 | 3 | $51,000.00 | Auction | Portsmouth | ![]() |
|
| 10 | 45652 | STATE ROUTE 104 | 4 | 1 | $18,000.00 | Foreclosure | Mc Dermott | ![]() |
|
| 11 | 45662 | GALLIA ST | 3 | 2 | $37,500.00 | Foreclosure | Portsmouth | ![]() |
|
| 12 | 45662 | 18TH ST | 3 | 2 | $36,500.00 | Foreclosure | Portsmouth | ![]() |
|
| 13 | 45648 | EVELYN AVE | 3 | 1 | $61,000.00 | Foreclosure | Lucasville | ![]() |
|
| 14 | 45653 | BOND RD | 3 | 2 | $60,500.00 | Foreclosure | Minford | ![]() |
|
| 15 | 45694 | MEADOW RIDGE DR | 3 | ![]() |
$74,900.00 | Foreclosure | Wheelersburg | ![]() |
|
| 16 | 45629 | DISTERDICK LN | ![]() |
![]() |
$74,900.00 | Foreclosure | Franklin Furnace | ![]() |