Search for Ross Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ELM ST | Chillicothe, OH | 45601 | $39,000.00 | 2 / 1 | ||
| 2 | Foreclosure | BROWN ST | Frankfort, OH | 45628 | $36,100.00 | 2 / 1 | ||
| 3 | Foreclosure | S POHLMAN RD | Chillicothe, OH | 45601 | $51,500.00 | 3 / 1 | ||
| 4 | Foreclosure | LUNBECK RD | Chillicothe, OH | 45601 | $64,000.00 | 3 / 2 | ||
| 5 | Foreclosure | S BROWNELL ST | Chillicothe, OH | 45601 | $10,000.00 | 3 / 1 | ||
| 6 | Foreclosure | E 5TH ST | Chillicothe, OH | 45601 | $37,000.00 | 3 / 2 | ||
| 7 | Foreclosure | E 2ND ST | Chillicothe, OH | 45601 | $59,700.00 | 3 / 2 | ||
| 8 | Foreclosure | MOUNT TABOR RD | Chillicothe, OH | 45601 | $43,959.00 | 3 / 2 | ||
| 9 | Foreclosure | 4TH ST | Richmond Dale, OH | 45673 | $31,500.00 | 3 / 2 | ||
| 10 | Foreclosure | CHIEF LN | Chillicothe, OH | 45601 | $45,000.00 | 3 / 2 | ||
| 11 | Foreclosure | MOUND LN | Chillicothe, OH | 45601 | $40,500.00 | 3 / 2 | ||
| 12 | Foreclosure | STATE ROUTE 138 | Clarksburg, OH | 43115 | $79,900.00 | 4 / 1 | ||
| 13 | Foreclosure | DEBORD RD | Chillicothe, OH | 45601 | $75,000.00 | 3 / 2 | ||
| 14 | Foreclosure | CORE RD | Frankfort, OH | 45628 | $96,000.00 | 1 / 1 | ||
| 15 | Foreclosure | E WATER ST | Chillicothe, OH | 45601 | $51,900.00 | 4 / 2 | ||
| 16 | Foreclosure | SHAWNEE TRL | Frankfort, OH | 45628 | $39,900.00 | 3 / 1 | ||
| 17 | Auction | MUSGROVE RD | Chillicothe, OH | 45601 | $50,000.00 | 4 / 3 | ||
| 18 | Auction | HEFNER RD | Kingston, OH | 45644 | $64,200.00 | 4 / 2 | ||
| 19 | Auction | LONG ST | Chillicothe, OH | 45601 | $62,000.00 | 3 / 2 | ||
| 20 | Auction | PUTNAM RD | Clarksburg, OH | 43115 | $56,000.00 | 3 / 2 |
Foreclosure Homes in Ross for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Ross foreclosure homes and Ross Foreclosures do.

