Location: Home > Ross County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Ross for Less

For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Ross foreclosure homes and Ross Foreclosures do.

Foreclosure homes in Ross are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

Join Now

Ross Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   45601 MUTTON RUN RD Auction Chillicothe
2 45601 S MULBERRY ST 1 $57,000.00 Foreclosure Chillicothe
3   45601 RICH ST $52,900.00 Foreclosure Chillicothe
4   45601 MALONE RD 3 2 $58,400.00 Auction Chillicothe
5   45612 CALIFORNIA HOLLOW RD 3 2 $43,400.00 Auction Bainbridge
6 43115 STATE ROUTE 138 3 2 $44,100.00 Auction Clarksburg
7   45628 JAMISON RD 3 2 $81,000.00 Auction Frankfort
8   45601 MCDONALD RD 4 2 $92,000.00 Auction Chillicothe
9 45601 E 4TH ST 1 $39,000.00 Foreclosure Chillicothe
10 45601 CLINTON RD 3 1.5 $103,600.00 Foreclosure Chillicothe
11   45647 US HIGHWAY 50 Foreclosure Londonderry
12   45601 W 5TH ST 1.5 $94,900.00 Foreclosure Chillicothe
13 45601 W 4TH ST 2 $64,900.00 Foreclosure Chillicothe
14 45601 MOSHER AVE 2 1 $11,900.00 Foreclosure Chillicothe
15 45601 E MAIN ST 6 5 $62,900.00 Foreclosure Chillicothe
16 45628 POPLAR RIDGE RD 4 2 $104,900.00 Foreclosure Frankfort
17 45601 W 2ND ST 3 2 Foreclosure Chillicothe
18 45628 RAGGED RIDGE RD 3 2 Foreclosure Frankfort
19 45601 W 5TH ST 3 2 Foreclosure Chillicothe
20 45628 CHURCH ST 4 1 Foreclosure Frankfort
Please Note

Latest Ross Foreclosure Properties

Foreclosure Homes in Ross County

Foreclosure Homes in Ohio Top Cities