For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Richland foreclosure homes and Richland Foreclosures do.
Foreclosure homes in Richland are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Richland Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44905 | CHARVID AVE | 3 | 2 | $63,900.00 | Auction | Mansfield | ![]() |
|
| 2 | 44813 | STATE ROUTE 314 | 4 | 2 | $59,900.00 | Auction | Bellville | ![]() |
|
| 3 | 44875 | LESLIE LN | 3 | 2 | $74,900.00 | Auction | Shelby | ![]() |
|
| 4 | 44904 | SHERWOOD DR | 3 | 2 | $109,900.00 | Foreclosure | Mansfield | ![]() |
|
| 5 | 44843 | MOFFETT RD | 2 | 2 | $99,000.00 | Foreclosure | Lucas | ![]() |
|
| 6 | 44875 | GEORGE HAWK RD | 2 | 1 | $84,900.00 | Foreclosure | Shelby | ![]() |
|
| 7 | 44905 | ANNADALE AVE | 3 | 1 | $79,900.00 | Foreclosure | Mansfield | ![]() |
|
| 8 | 44878 | W MAIN ST | 2 | 1 | $25,500.00 | Foreclosure | Shiloh | ![]() |
|
| 9 | 44907 | STATE ST | 2 | 1 | $13,900.00 | Foreclosure | Mansfield | ![]() |
|
| 10 | 44906 | W 3RD ST | 3 | 1 | $14,900.00 | Foreclosure | Mansfield | ![]() |
|
| 11 | 44903 | S HORNING RD | 4 | 1.5 | $129,900.00 | Foreclosure | Mansfield | ![]() |
|
| 12 | 44903 | CRIMSON RD | 2 | 2 | $23,900.00 | Foreclosure | Mansfield | ![]() |
|
| 13 | 44903 | WALTER AVE | 3 | 1.5 | $48,900.00 | Foreclosure | Mansfield | ![]() |
|
| 14 | 44878 | E MAIN ST | ![]() |
![]() |
$16,000.00 | Foreclosure | Shiloh | ![]() |
|
| 15 | 44905 | PARRY AVE | 2 | 1 | $25,000.00 | Foreclosure | Mansfield | ![]() |
|
| 16 | 44902 | S ADAMS ST | 2 | 1 | ![]() |
Foreclosure | Mansfield | ![]() |
|
| 17 | 44903 | IMPALA DR | 3 | 1 | $80,000.00 | Auction | Mansfield | ![]() |
|
| 18 | 44875 | W PARK DR | 3 | 1 | $40,000.00 | Auction | Shelby | ![]() |
|
| 19 | 44905 | MAYFLOWER DR | 3 | 1 | $48,800.00 | Auction | Mansfield | ![]() |
|
| 20 | 44902 | GRACE ST | 2 | 1 | $44,000.00 | Auction | Mansfield | ![]() |