Search for Preble Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAKENGREN DR | Eaton, OH | 45320 | $106,200.00 | 3 / 2 | ||
| 2 | Auction | SHIELDS RD | Lewisburg, OH | 45338 | $99,900.00 | 4 / 2 | ||
| 3 | Foreclosure | HOWARDS DR | Camden, OH | 45311 | $79,900.00 | 4 / 2 | ||
| 4 | Foreclosure | N MAPLE ST | Eaton, OH | 45320 | $29,900.00 | 4 / 2 | ||
| 5 | Foreclosure | STATE ROUTE 726 | Eldorado, OH | 45321 | $39,900.00 | 3 / 2 | ||
| 6 | Foreclosure | GETTYSBURG DARKE RD | New Paris, OH | 45347 | $74,800.00 | 3 / 2 | ||
| 7 | Foreclosure | WYNONA DR | Eaton, OH | 45320 | $31,000.00 | 2 / 1 | ||
| 8 | Foreclosure | STATE ROUTE 320 | New Paris, OH | 45347 | $18,000.00 | 3 / 1 | ||
| 9 | Foreclosure | STATE ROUTE 35 W | Eaton, OH | 45320 | $57,000.00 | 4 / 1 | ||
| 10 | Foreclosure | GUY MURRAY RD | New Paris, OH | 45347 | $55,000.00 | 3 / 1 | ||
| 11 | Foreclosure | S 2ND ST | Camden, OH | 45311 | $37,900.00 | 3 / 1 | ||
| 12 | Foreclosure | STATE ROUTE 503 S | Camden, OH | 45311 | $75,000.00 | 3 / 1 | ||
| 13 | Foreclosure | S COURT ST | Eaton, OH | 45320 | $74,000.00 | 2 / 1.1 | ||
| 14 | Foreclosure | N CHERRY ST | Eaton, OH | 45320 | $55,000.00 | 3 / 1.1 | ||
| 15 | Foreclosure | S WASHINGTON ST | New Paris, OH | 45347 | $52,900.00 | 4 / 2 | ||
| 16 | Foreclosure | W CENTRAL AVE | Camden, OH | 45311 | $75,000.00 | 2 / 1.5 | ||
| 17 | Foreclosure | N SULPHUR SPRINGS RD | West Alexandria, OH | 45381 | $136,900.00 | 3 / 2 | ||
| 18 | Auction | N 2ND ST | Camden, OH | 45311 | $28,000.00 | 2 / 1 | ||
| 19 | Auction | KNOLLWOOD DR | Lewisburg, OH | 45338 | $110,000.00 | 3 / 2 | ||
| 20 | Foreclosure | ORCHARD ST | Lewisburg, OH | 45338 | $59,900.00 | 3 / 2 |
Foreclosure Homes in Preble for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Preble foreclosure homes and Preble Foreclosures do.

