For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Preble foreclosure homes and Preble Foreclosures do.
Foreclosure homes in Preble are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Preble Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 45320 | 3 | 2 | $62,000.00 | Foreclosure | Eaton | ![]() |
|
| 2 | 45382 | 3 | 1 | $59,900.00 | Foreclosure | West Manchester | ![]() |
|
| 3 | 45381 | 2 | 1 | $49,000.00 | Foreclosure | West Alexandria | ![]() |
|
| 4 | 45311 | 3 | 2 | $76,500.00 | Foreclosure | Camden | ![]() |
|
| 5 | 45321 | 3 | 1 | $49,900.00 | Foreclosure | Eldorado | ![]() |
|
| 6 | 45381 | 5 | 2 | ![]() |
Foreclosure | West Alexandria | ![]() |
|
| 7 | 45320 | 3 | 1 | $68,900.00 | Foreclosure | Eaton | ![]() |
|
| 8 | 45320 | 3 | 1 | $60,000.00 | Auction | Eaton | ![]() |
|
| 9 | 45311 | 3 | 1 | $26,250.00 | Foreclosure | Camden | ![]() |
|
| 10 | 45320 | 3 | 1 | $33,500.00 | Auction | Eaton | ![]() |
|
| 11 | 45320 | 3 | 2 | $122,400.00 | Auction | Eaton | ![]() |
|
| 12 | 45320 | 4 | 3 | $89,900.00 | Foreclosure | Eaton | ![]() |
|
| 13 | 45320 | 3 | 1 | $59,000.00 | Foreclosure | Eaton | ![]() |
|
| 14 | 45320 | 2 | 1 | $36,600.00 | Foreclosure | Eaton | ![]() |
|
| 15 | 45381 | 3 | 1 | $35,900.00 | Foreclosure | West Alexandria | ![]() |
|
| 16 | 45347 | 2 | 1 | ![]() |
Foreclosure | New Paris | ![]() |
|
| 17 | 45311 | 3 | 1 | $60,000.00 | Foreclosure | Camden | ![]() |
|
| 18 | 45311 | 3 | 1.5 | $174,900.00 | Foreclosure | Camden | ![]() |
|
| 19 | 45347 | ![]() |
![]() |
$64,900.00 | Foreclosure | New Paris | ![]() |
|
| 20 | 45381 | 3 | 2 | $118,500.00 | Foreclosure | West Alexandria | ![]() |