For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Muskingum foreclosure homes and Muskingum Foreclosures do.
Foreclosure homes in Muskingum are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Muskingum Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43701 | EPPLEY AVE | 2 | 1 | $21,900.00 | Auction | Zanesville | ![]() |
|
| 2 | 43771 | MAIN ST | 3 | 1.5 | $54,900.00 | Foreclosure | Philo | ![]() |
|
| 3 | 43701 | MEAD ST | 3 | 1 | $14,500.00 | Foreclosure | Zanesville | ![]() |
|
| 4 | 43701 | PIERCE ST | 3 | 1 | $13,900.00 | Foreclosure | Zanesville | ![]() |
|
| 5 | 43727 | CLAY PIKE | 3 | 2 | $119,900.00 | Foreclosure | Chandlersville | ![]() |
|
| 6 | 43701 | LINDBERGH AVE | ![]() |
1 | $48,900.00 | Foreclosure | Zanesville | ![]() |
|
| 7 | 43701 | BLUE AVE | 3 | 1 | $43,200.00 | Auction | Zanesville | ![]() |
|
| 8 | 43701 | LAKEWOOD DR | 3 | 1 | $64,800.00 | Auction | Zanesville | ![]() |
|
| 9 | 43830 | DRAGOO RD | 3 | 2 | $81,000.00 | Auction | Nashport | ![]() |
|
| 10 | 43701 | WILSON AVE | 4 | 2 | $28,800.00 | Auction | Zanesville | ![]() |
|
| 11 | 43701 | MADISON ST | 3 | 1.5 | $12,600.00 | Auction | Zanesville | ![]() |
|
| 12 | 43701 | PINECREST DR | 1 | 1 | $55,000.00 | Auction | Zanesville | ![]() |
|
| 13 | 43701 | DALE RD | 3 | 2 | $98,900.00 | Foreclosure | Zanesville | ![]() |
|
| 14 | 43701 | DIETZ LN | ![]() |
![]() |
$78,900.00 | Foreclosure | Zanesville | ![]() |
|
| 15 | 43701 | S 7TH ST | 4 | 1 | $41,600.00 | Foreclosure | Zanesville | ![]() |
|
| 16 | 43701 | MONA DR | 3 | 1 | $92,500.00 | Foreclosure | Zanesville | ![]() |
|
| 17 | 43822 | STEVY LN | 3 | 2 | ![]() |
Foreclosure | Frazeysburg | ![]() |
|
| 18 | 43701 | ABINGTON AVE | 3 | 1 | $29,900.00 | Foreclosure | Zanesville | ![]() |
|
| 19 | 43701 | VENTURE LN | ![]() |
![]() |
$95,900.00 | Foreclosure | Zanesville | ![]() |
|
| 20 | 43701 | CLARK ST | ![]() |
![]() |
$10,000.00 | Foreclosure | Zanesville | ![]() |