Search for Morrow Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TOWNSHIP ROAD 179 | Cardington, OH | 43315 | $132,000.00 | 4 / 2.5 | ||
| 2 | Foreclosure | COUNTY ROAD 61 | Mount Gilead, OH | 43338 | $84,000.00 | 3 / 1.5 | ||
| 3 | Foreclosure | MORGAN ST | Cardington, OH | 43315 | $35,800.00 | 2 / 1 | ||
| 4 | Foreclosure | E NORTH ST | Mount Gilead, OH | 43338 | $34,000.00 | 3 / 2 | ||
| 5 | Foreclosure | TOWNSHIP ROAD 232 | Marengo, OH | 43334 | $69,900.00 | 3 / 2.5 | ||
| 6 | Auction | E MAIN ST | Fulton, OH | 43321 | $39,000.00 | 3 / 1 | ||
| 7 | Auction | CANDLEWOOD LAKE | Mount Gilead, OH | 43338 | - | 3 / 2 | ||
| 8 | Foreclosure | STATE ROUTE 19 UNIT 1601 | Mount Gilead, OH | 43338 | - | 2 / 1.5 | ||
| 9 | Foreclosure | TWP 20 RD | Cardington, OH | 43315 | $46,350.00 | 3 / 2 | ||
| 10 | Foreclosure | TOWNSHIP ROAD 26 | Cardington, OH | 43315 | $109,900.00 | 3 / 1 | ||
| 11 | Foreclosure | S RICH ST | Mount Gilead, OH | 43338 | $22,900.00 | 3 / 1 | ||
| 12 | ![]() |
Foreclosure | W HIGH ST | Mount Gilead, OH | 43338 | $45,000.00 | 3 / 2 |
Foreclosure Homes in Morrow for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Morrow foreclosure homes and Morrow Foreclosures do.


