Location: Home > Montgomery County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Montgomery for Less

For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Montgomery foreclosure homes and Montgomery Foreclosures do.

Foreclosure homes in Montgomery are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

Join Now

Montgomery Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   45377 N AMERICAN BLVD 3 1 Pre-Foreclosure Vandalia
2   45405 OLD ORCHARD AVE 3 2 Pre-Foreclosure Dayton
3   45420 COVENTRY RD 2 2 Pre-Foreclosure Dayton
4   45327 GERMANTOWN MIDDLETOWN PIKE 2 1 Pre-Foreclosure Germantown
5   45342 ALTHEA DR 3 1.5 Pre-Foreclosure Miamisburg
6   45410 HEARTHSTONE DR 3 1 Pre-Foreclosure Dayton
7   45342 BERMUDA DR 4 3 Pre-Foreclosure Miamisburg
8   45414 MEEKER CREEK DR 3 3.5 Pre-Foreclosure Dayton
9   45458 VILLAGE SQUARE DR 4 2 Pre-Foreclosure Dayton
10   45429 MOHICAN AVE 2 1 Pre-Foreclosure Dayton
11   45415 RIVERBEND DR 4 2.5 Pre-Foreclosure Dayton
12   45377 CORNISH DR 3 2 Pre-Foreclosure Vandalia
13 45410 ILLINOIS AVE 3 1.5 $27,900.00 Foreclosure Dayton
14 45439 PENSACOLA BLVD 3 1 $12,900.00 Foreclosure Dayton
15 45403 E 3RD ST 3 1 $17,900.00 Foreclosure Dayton
16 45410 BOWEN ST 3 1.5 $19,900.00 Foreclosure Dayton
17 45420 E BATAAN DR 4 1 $52,900.00 Foreclosure Dayton
18 45322 WOLF AVE 3 1 $70,000.00 Foreclosure Englewood
19 45415 E FLOYD AVE 2 2 $74,900.00 Foreclosure Dayton
20 45322 MARRETT FARM RD 4 2.5 $76,000.00 Foreclosure Englewood
Please Note

Latest Montgomery Foreclosure Properties

Foreclosure Homes in Montgomery County

Foreclosure Homes in Ohio Top Cities