For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Miami foreclosure homes and Miami Foreclosures do.
Foreclosure homes in Miami are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Miami Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45371 | S COUNTY ROAD 25A | 3 | 1.5 | $59,900.00 | Foreclosure | Tipp City | ![]() |
|
| 2 | 45356 | SNYDER RD | 3 | 2 | $158,000.00 | Foreclosure | Piqua | ![]() |
|
| 3 | 45318 | W PERRY RD | 3 | 2 | $129,780.00 | Foreclosure | Covington | ![]() |
|
| 4 | 45356 | MANIER AVE | 3 | 2 | $72,900.00 | Foreclosure | Piqua | ![]() |
|
| 5 | 45373 | E STAUNTON RD | 3 | 2 | $59,900.00 | Foreclosure | Troy | ![]() |
|
| 6 | 45371 | E BROADWAY ST | 2 | 1 | $57,900.00 | Foreclosure | Tipp City | ![]() |
|
| 7 | 45373 | FLEET RD | 3 | 1 | $77,900.00 | Foreclosure | Troy | ![]() |
|
| 8 | 45356 | ORR ST | 2 | 1 | $24,900.00 | Foreclosure | Piqua | ![]() |
|
| 9 | 45371 | STONE RIDGE PL | 4 | 3 | $192,500.00 | Foreclosure | Tipp City | ![]() |
|
| 10 | 45356 | ADAMS ST | 3 | 1 | $23,900.00 | Foreclosure | Piqua | ![]() |
|
| 11 | 45356 | S DOWNING ST | 4 | 1 | $69,900.00 | Foreclosure | Piqua | ![]() |
|
| 12 | 45308 | HORATIO NEW HARRISON RD | ![]() |
![]() |
$30,900.00 | Foreclosure | Bradford | ![]() |
|
| 13 | 45373 | N MARKET ST | 2 | 1 | $77,000.00 | Auction | Troy | ![]() |
|
| 14 | 45373 | LONGWOOD DR | 3 | 1.1 | $79,000.00 | Auction | Troy | ![]() |
|
| 15 | 45356 | W HIGH ST | 4 | 1 | $35,000.00 | Auction | Piqua | ![]() |
|
| 16 | 45356 | W SNODGRASS RD | 3 | 1 | $85,000.00 | Auction | Piqua | ![]() |
|
| 17 | 45356 | RIVERSIDE DR | 3 | 1.1 | $64,000.00 | Auction | Piqua | ![]() |
|
| 18 | 45356 | GARNSEY ST | 3 | 1 | $36,000.00 | Auction | Piqua | ![]() |
|
| 19 | 45339 | HORSESHOE BEND RD | 3 | 2 | $42,500.00 | Auction | Ludlow Falls | ![]() |
|
| 20 | 45356 | BOONE ST | 3 | 1.1 | $65,000.00 | Auction | Piqua | ![]() |