Location: Home > Marion County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Marion for Less

For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Marion foreclosure homes and Marion Foreclosures do.

Foreclosure homes in Marion are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

Join Now

Marion Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   43332 DECLIFF RD N 4 1 $39,900.00 Foreclosure La Rue
2 43302 SUGAR ST 2 1 $10,500.00 Foreclosure Marion
3   43302 WEISS AVE 3 2 $42,500.00 Foreclosure Marion
4 43302 SOMERLOT HOFFMAN RD W 3 2 $129,900.00 Foreclosure Marion
5   43337 MORRAL KIRKPATRICK RD W 4 2 $59,900.00 Foreclosure Morral
6   43302 PROSPECT UPPER SANDUSKY RD N $43,900.00 Foreclosure Marion
7 43332 LARUE GREEN CAMP RD E 4 1 $70,000.00 Foreclosure La Rue
8 43302 E CHURCH ST 3 1 $17,000.00 Foreclosure Marion
9 43302 ORCHARD ST 3 2 $29,900.00 Foreclosure Marion
10   43302 MARION AVE Foreclosure Marion
11 43302 S PROSPECT ST 3 1.5 $50,000.00 Auction Marion
12 43302 JEFFERSON ST 2 1 $36,000.00 Auction Marion
13   43302 KILCHURN DR 3 2.5 $67,500.00 Auction Marion
14 43302 S MAIN ST 4 1 $17,000.00 Foreclosure Marion
15 43302 CHESTNUT ST 4 2 $14,999.00 Foreclosure Marion
16 43302 LEETONIA RD 4 2 $119,900.00 Foreclosure Marion
17 43302 N PROSPECT ST 2 1 Foreclosure Marion
18 43302 TYLER ST 3 1 $46,000.00 Auction Marion
19 43302 VERNON HEIGHTS BLVD 3 2 Foreclosure Marion
20 43302 GRANT ST 3 1 Foreclosure Marion
Please Note

Latest Marion Foreclosure Properties

Foreclosure Homes in Marion County

Foreclosure Homes in Ohio Top Cities