For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Mahoning foreclosure homes and Mahoning Foreclosures do.
Foreclosure homes in Mahoning are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Mahoning Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44505 | 5TH AVE | 3 | 2 | $54,900.00 | Foreclosure | Youngstown | ![]() |
|
| 2 | 44514 | YOUNGSTOWN POLAND RD | 4 | 2.5 | $119,900.00 | Foreclosure | Youngstown | ![]() |
|
| 3 | 44471 | E LEWIS ST | 3 | 1 | ![]() |
Foreclosure | Struthers | ![]() |
|
| 4 | 44509 | MIDLAND AVE | 2 | 1 | $10,000.00 | Auction | Youngstown | ![]() |
|
| 5 | 44512 | MEADOWBROOK AVE | 3 | 1 | $51,300.00 | Auction | Youngstown | ![]() |
|
| 6 | 44509 | S SCHENLEY AVE | 3 | 1 | $18,000.00 | Auction | Youngstown | ![]() |
|
| 7 | 44509 | HARTZELL AVE | 2 | 1 | $6,400.00 | Auction | Youngstown | ![]() |
|
| 8 | 44511 | DOVER RD | 3 | 1 | $45,500.00 | Auction | Youngstown | ![]() |
|
| 9 | 44406 | REBECCA DR | 3 | 2 | $65,000.00 | Auction | Canfield | ![]() |
|
| 10 | 44515 | FREDERICK ST | 3 | 1 | $66,000.00 | Auction | Youngstown | ![]() |
|
| 11 | 44511 | SHELBY RD | 2 | 2 | $21,000.00 | Auction | Youngstown | ![]() |
|
| 12 | 44507 | MARMION AVE | 4 | 1 | $12,000.00 | Auction | Youngstown | ![]() |
|
| 13 | 44511 | MILL TRACE RD | 3 | 2 | $69,300.00 | Auction | Youngstown | ![]() |
|
| 14 | 44515 | N MAIN ST | 2 | 1 | $22,000.00 | Auction | Youngstown | ![]() |
|
| 15 | 44672 | E MICHIGAN AVE | 3 | 2 | $18,900.00 | Foreclosure | Sebring | ![]() |
|
| 16 | 44507 | BROOKLYN AVE | 3 | 1 | $12,900.00 | Foreclosure | Youngstown | ![]() |
|
| 17 | 44511 | SAN PEDRO CT | 3 | 1 | $52,900.00 | Foreclosure | Youngstown | ![]() |
|
| 18 | 44507 | E MIDLOTHIAN BLVD | ![]() |
![]() |
$22,300.00 | Foreclosure | Youngstown | ![]() |
|
| 19 | 44451 | SILICA RD | 5 | 2.5 | $227,700.00 | Foreclosure | North Jackson | ![]() |
|
| 20 | 44512 | TUDOR LN | 2 | 1 | $40,600.00 | Foreclosure | Youngstown | ![]() |