For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Logan foreclosure homes and Logan Foreclosures do.
Foreclosure homes in Logan are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Logan Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43331 | PARK AVE | 2 | 1 | $29,900.00 | Auction | Lakeview | ![]() |
|
| 2 | 43311 | N DETROIT ST | 4 | 1 | $24,900.00 | Foreclosure | Bellefontaine | ![]() |
|
| 3 | 43333 | CO 54 RD | 3 | 1.5 | $51,900.00 | Foreclosure | Lewistown | ![]() |
|
| 4 | 43311 | S DETROIT ST | ![]() |
![]() |
$42,000.00 | Foreclosure | Bellefontaine | ![]() |
|
| 5 | 43324 | CHRISTINE DR | ![]() |
![]() |
$67,900.00 | Foreclosure | Huntsville | ![]() |
|
| 6 | 43311 | E COLUMBUS AVE | 3 | 1.5 | $44,900.00 | Foreclosure | Bellefontaine | ![]() |
|
| 7 | 43318 | TOWNSHIP ROAD 207 | 3 | 2 | ![]() |
Foreclosure | De Graff | ![]() |
|
| 8 | 43347 | S SANDUSKY ST | 2 | 1 | $40,500.00 | Auction | Rushsylvania | ![]() |
|
| 9 | 43331 | N MAIN ST | 3 | 2 | $65,000.00 | Auction | Lakeview | ![]() |
|
| 10 | 43318 | TOWNSHIP ROAD 43 | 4 | 2.1 | $85,500.00 | Auction | De Graff | ![]() |
|
| 11 | 43318 | COUNTY ROAD 62 | 3 | 2 | $79,200.00 | Auction | De Graff | ![]() |
|
| 12 | 43324 | COUNTY ROAD 39 | 3 | 2 | $95,900.00 | Foreclosure | Huntsville | ![]() |
|
| 13 | 43310 | S ELIZABETH ST | 3 | 1.1 | $33,000.00 | Auction | Belle Center | ![]() |
|
| 14 | 43333 | INDIAN DR | 3 | 1 | $57,000.00 | Foreclosure | Lewistown | ![]() |
|
| 15 | 43331 | N OAK ST | 3 | 1 | $46,000.00 | Foreclosure | Lakeview | ![]() |
|
| 16 | 43311 | GARFIELD AVE # 326 | 6 | 2 | $12,000.00 | Foreclosure | Bellefontaine | ![]() |
|
| 17 | 43357 | TOWNSHIP ROAD 32 S | 3 | 2 | $117,900.00 | Foreclosure | West Liberty | ![]() |
|
| 18 | 43310 | COUNTY ROAD 5 | ![]() |
![]() |
$56,900.00 | Foreclosure | Belle Center | ![]() |
|
| 19 | 43311 | N DETROIT ST | ![]() |
![]() |
$68,900.00 | Foreclosure | Bellefontaine | ![]() |
|
| 20 | 43347 | RUSH ST | 3 | 2 | $40,000.00 | Auction | Rushsylvania | ![]() |