Search for Licking Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SARA CT | Pataskala, OH | 43062 | $108,500.00 | 4 / 3 | ||
| 2 | Foreclosure | WILSON ST | Newark, OH | 43055 | $19,900.00 | 3 / 1 | ||
| 3 | Foreclosure | COTTAGE ST | Newark, OH | 43055 | $10,999.00 | 4 / 1 | ||
| 4 | Foreclosure | HEBRON RD | Heath, OH | 43056 | $22,999.00 | 3 / 2 | ||
| 5 | Foreclosure | HAWKS COVE CT | Granville, OH | 43023 | $438,900.00 | 6 / 3 | ||
| 6 | Foreclosure | W HIGH ST | Newark, OH | 43055 | $64,350.00 | 2 / 1 | ||
| 7 | Foreclosure | S HUNTERS DR | Newark, OH | 43055 | $124,900.00 | 3 / 2.5 | ||
| 8 | Foreclosure | FAITH ANN DR | Pataskala, OH | 43062 | $94,900.00 | 3 / 2.5 | ||
| 9 | Foreclosure | SHARON VALLEY RD NE | Granville, OH | 43023 | $134,900.00 | 4 / 3.5 | ||
| 10 | Foreclosure | KENWICK CIR | Granville, OH | 43023 | $112,900.00 | 3 / 2 | ||
| 11 | Foreclosure | LONGWOOD CROSSING BLVD | Pataskala, OH | 43062 | $165,000.00 | 3 / 2.5 | ||
| 12 | Foreclosure | OSBORN DR | Pataskala, OH | 43062 | $124,900.00 | 3 / 2.5 | ||
| 13 | Foreclosure | MINK ST SW | Pataskala, OH | 43062 | $189,900.00 | 4 / 2 | ||
| 14 | Foreclosure | CAMDEN DR | Newark, OH | 43055 | $349,900.00 | 4 / 5 | ||
| 15 | Auction | MARNE RD | Newark, OH | 43055 | $65,000.00 | 2 / 1 | ||
| 16 | Auction | NORTHVIEW DR | Johnstown, OH | 43031 | $108,000.00 | 3 / 2 | ||
| 17 | Foreclosure | N HEATHER DR | Newark, OH | 43055 | $179,900.00 | 3 / 2.5 | ||
| 18 | Foreclosure | RIDGELY TRACT RD | Heath, OH | 43056 | $74,900.00 | 3 / 2 | ||
| 19 | Foreclosure | MINK ST SW | Pataskala, OH | 43062 | $61,500.00 | 3 / 1 | ||
| 20 | Foreclosure | OAKWOOD AVE | Newark, OH | 43055 | $45,000.00 | 3 / 1.5 |
Foreclosure Homes in Licking for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Licking foreclosure homes and Licking Foreclosures do.

