For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Knox foreclosure homes and Knox Foreclosures do.
Foreclosure homes in Knox are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Knox Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43019 | TOWNSHIP ROAD 178 | 3 | 2 | $94,900.00 | Foreclosure | Fredericktown | ![]() |
|
| 2 | 43050 | PLEASANT VALLEY RD | 3 | 2 | $194,900.00 | Foreclosure | Mount Vernon | ![]() |
|
| 3 | 43011 | GARDEN ST | 4 | 2.5 | $135,000.00 | Auction | Centerburg | ![]() |
|
| 4 | 43050 | OAK ST | 3 | 1 | $60,000.00 | Auction | Mount Vernon | ![]() |
|
| 5 | 43050 | W GAMBIER ST | 3 | 1 | $35,000.00 | Foreclosure | Mount Vernon | ![]() |
|
| 6 | 43011 | LOCK RD | 3 | 2 | $174,900.00 | Foreclosure | Centerburg | ![]() |
|
| 7 | 43050 | NEW DELAWARE RD | 2 | ![]() |
$137,900.00 | Foreclosure | Mount Vernon | ![]() |
|
| 8 | 43011 | LYTLE RD | 3 | 2 | ![]() |
Foreclosure | Centerburg | ![]() |
|
| 9 | 43050 | TUCKER RD | 3 | 2 | ![]() |
Foreclosure | Mount Vernon | ![]() |
|
| 10 | 43011 | WASHINGTON ST | 3 | 1 | $66,900.00 | Foreclosure | Centerburg | ![]() |
|
| 11 | 43050 | AUTUMN RUN | 4 | 3 | $275,000.00 | Foreclosure | Mount Vernon | ![]() |
|
| 12 | 43028 | APPLE VALLEY DR | 2 | 1 | $60,000.00 | Foreclosure | Howard | ![]() |
|
| 13 | 43050 | JOHNSTOWN RD | 3 | 2 | $234,000.00 | Foreclosure | Mount Vernon | ![]() |
|
| 14 | 43028 | BERRY RD | 3 | 1 | $66,900.00 | Foreclosure | Howard | ![]() |
|
| 15 | 43011 | SIMMONS CHURCH RD | 3 | 1 | $123,900.00 | Foreclosure | Centerburg | ![]() |
|
| 16 | 43028 | FIELDRIDGE DR | ![]() |
![]() |
$80,900.00 | Foreclosure | Howard | ![]() |
|
| 17 | 43050 | E CURTIS ST | 2 | 1 | $29,000.00 | Auction | Mount Vernon | ![]() |
|
| 18 | 43011 | DOWNING RD | 3 | 2 | $151,000.00 | Auction | Centerburg | ![]() |
|
| 19 | 43028 | JONATHON DR | 2 | 1 | $83,700.00 | Auction | Howard | ![]() |