For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Huron foreclosure homes and Huron Foreclosures do.
Foreclosure homes in Huron are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Huron Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44847 | STATE ROUTE 99 N | 3 | 1.5 | $54,900.00 | Foreclosure | Monroeville | ![]() |
|
| 2 | 44847 | RANSOM RD | 3 | 1 | $55,000.00 | Foreclosure | Monroeville | ![]() |
|
| 3 | 44890 | LAKEVIEW DR | 3 | 2 | $132,900.00 | Foreclosure | Willard | ![]() |
|
| 4 | 44890 | EUCLID ST | 2 | 1.5 | $57,900.00 | Foreclosure | Willard | ![]() |
|
| 5 | 44851 | CHENANGO RD S | 2 | 1.5 | $67,900.00 | Foreclosure | New London | ![]() |
|
| 6 | 44857 | NEWTON ST | 2 | 1 | $49,900.00 | Foreclosure | Norwalk | ![]() |
|
| 7 | 44890 | STATE ROUTE 103 E | 3 | 1 | $70,900.00 | Foreclosure | Willard | ![]() |
|
| 8 | 44811 | N BUCKEYE ST | 3 | 1 | $28,000.00 | Foreclosure | Bellevue | ![]() |
|
| 9 | 44857 | N HESTER ST | 4 | 2 | $72,900.00 | Foreclosure | Norwalk | ![]() |
|
| 10 | 44837 | W MAIN ST | 3 | 1.5 | $25,000.00 | Foreclosure | Greenwich | ![]() |
|
| 11 | 44811 | HETER ST | 3 | 1 | ![]() |
Foreclosure | Bellevue | ![]() |
|
| 12 | 44865 | SKINNER RD | 3 | 1 | $44,800.00 | Auction | Plymouth | ![]() |
|
| 13 | 44811 | MONROE ST | 3 | 1 | $20,000.00 | Auction | Bellevue | ![]() |
|
| 14 | 44857 | W WASHINGTON ST | 3 | 1 | $47,700.00 | Auction | Norwalk | ![]() |
|
| 15 | 44857 | FRUEN ST | 2 | 1 | $60,000.00 | Auction | Norwalk | ![]() |
|
| 16 | 44889 | BUTLER RD | 3 | 2 | $61,000.00 | Auction | Wakeman | ![]() |
|
| 17 | 44890 | W PEARL ST | 2 | 1 | $58,000.00 | Auction | Willard | ![]() |
|
| 18 | 44889 | BUTLER RD | ![]() |
2.5 | $144,900.00 | Foreclosure | Wakeman | ![]() |
|
| 19 | 44890 | SNYDER RD | ![]() |
![]() |
$59,000.00 | Foreclosure | Willard | ![]() |
|
| 20 | 44857 | SAINT MARYS ST | ![]() |
![]() |
$72,000.00 | Foreclosure | Norwalk | ![]() |