Location: Home > Huron County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Huron for Less

For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Huron foreclosure homes and Huron Foreclosures do.

Foreclosure homes in Huron are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

Join Now

Huron Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 44857 WOODLAWN AVE 4 1 $29,900.00 Auction Norwalk
2 44851 BIRCH PARK DR 3 2 $29,900.00 Auction New London
3 44890 W MAPLE ST 2 1 $24,900.00 Auction Willard
4 44857 WHITTLESEY RD 3 2 $169,900.00 Foreclosure Norwalk
5 44890 EUCLID ST 2 1.5 $52,900.00 Foreclosure Willard
6 44826 HARTLAND CENTER RD 4 1 $59,900.00 Foreclosure Collins
7 44811 FLAT ROCK RD 4 2 $44,900.00 Foreclosure Bellevue
8   44811 HAMILTON ST 4 2 $65,000.00 Foreclosure Bellevue
9   44837 N RAILROAD ST 5 2 $35,000.00 Foreclosure Greenwich
10   44889 GREEN RD 3 3 $149,900.00 Foreclosure Wakeman
11 44811 E MAIN ST 4 2 $40,000.00 Foreclosure Bellevue
12   44811 UNION ST 2 2 $45,000.00 Auction Bellevue
13   44857 WOODLAWN AVE 3 2 $40,000.00 Foreclosure Norwalk
14   44889 OGAN RD 2 2 Foreclosure Wakeman
15 44889 HYDE ST 2 2 $28,450.00 Foreclosure Wakeman
16 44857 W WASHINGTON ST 3 1 $39,900.00 Foreclosure Norwalk
17   44857 PEARL ST 2 1 $35,900.00 Foreclosure Norwalk
18 44857 NEWTON ST 2 1 $49,900.00 Foreclosure Norwalk
19   44857 N HESTER ST 4 2 $72,900.00 Foreclosure Norwalk
20 44837 W MAIN ST 3 1.5 $25,000.00 Foreclosure Greenwich
Please Note

Latest Huron Foreclosure Properties

Foreclosure Homes in Huron County

Foreclosure Homes in Ohio Top Cities