Location: Home > Hamilton County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Hamilton for Less

For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Hamilton foreclosure homes and Hamilton Foreclosures do.

Foreclosure homes in Hamilton are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

Join Now

Hamilton Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 45240 GLASGOW DR 3 2 $24,000.00 Foreclosure Cincinnati
2 45242 HUNTERS CREEK DR 2 3.5 $114,000.00 Foreclosure Cincinnati
3 45231 S MEADOW CIR UNIT 101 2 2 $106,000.00 Foreclosure Cincinnati
4 45247 AUDRO DR 4 2 $89,500.00 Foreclosure Cincinnati
5 45251 DEPALMA DR 3 1 $79,900.00 Foreclosure Cincinnati
6 45220 RUE DE LA PAIX APT 27 2 2 $64,000.00 Foreclosure Cincinnati
7 45030 LAWRENCEBURG RD 3 2 $57,000.00 Foreclosure Harrison
8 45251 HADDINGTON CT # 185 3 2.5 $54,000.00 Foreclosure Cincinnati
9 45239 LINA PL 2 1 $35,900.00 Foreclosure Cincinnati
10 45207 BEVIS AVE 5 3 $34,000.00 Foreclosure Cincinnati
11 45238 FOLEY RD 3 1 $29,900.00 Foreclosure Cincinnati
12 45240 BLUEHILL DR 3 1 $29,900.00 Foreclosure Cincinnati
13   45204 HATMAKER ST 4 1.5 $19,900.00 Foreclosure Cincinnati
14 45230 LARRY JOE DR 4 1.5 $119,000.00 Foreclosure Cincinnati
15   45252 GOSLING RD 3 2.5 $135,000.00 Foreclosure Cincinnati
16 45251 WILLOWGATE DR 2 1 $33,000.00 Foreclosure Cincinnati
17 45212 CARTHAGE AVE 2 1 $24,900.00 Foreclosure Cincinnati
18   45215 GROVE CT 3 1 $89,000.00 Foreclosure Cincinnati
19 45231 COMSTOCK DR 3 1.5 $59,900.00 Foreclosure Cincinnati
20   45238 SAMOHT RIDGE RD 3 1 $42,000.00 Foreclosure Cincinnati
Please Note

Latest Hamilton Foreclosure Properties

Foreclosure Homes in Hamilton County

Foreclosure Homes in Ohio Top Cities