Location: Home > Geauga County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Geauga for Less

For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Geauga foreclosure homes and Geauga Foreclosures do.

Foreclosure homes in Geauga are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

Join Now

Geauga Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 44065 WESTFIELD DR 3 2 $79,500.00 Foreclosure Newbury
2 44023 THORPE RD 2 1 $149,900.00 Foreclosure Chagrin Falls
3 44024 SOUTH ST 3 2 $59,500.00 Foreclosure Chardon
4 44024 NORTH ST 2 1 $64,500.00 Foreclosure Chardon
5 44023 S FRANKLIN ST 2 1 $19,000.00 Foreclosure Chagrin Falls
6 44021 GEORGETTE DR 4 1 $51,900.00 Foreclosure Burton
7 44062 MADISON RD 5 3.5 $149,900.00 Foreclosure Middlefield
8 44024 ROBINSON RD 3 3 $229,000.00 Foreclosure Chardon
9 44024 RAVENNA RD 4 3.5 $298,500.00 Foreclosure Chardon
10 44023 ROCKER AVE 2 1 $13,500.00 Foreclosure Chagrin Falls
11   44024 RAVENNA RD 4 2 $80,000.00 Auction Chardon
12   44024 RAVENNA RD 5 3 $152,500.00 Foreclosure Chardon
13 44023 STAFFORD RD 4 3 $159,900.00 Foreclosure Chagrin Falls
14 44024 WOODIEBROOK RD 4 1 $164,900.00 Foreclosure Chardon
15 44024 S OVAL DR 2 1 $109,000.00 Foreclosure Chardon
16 44023 AUBURN RD 2 1 $81,900.00 Foreclosure Chagrin Falls
17 44023 EASTBROOK TRL # 101 2 2 $110,000.00 Foreclosure Chagrin Falls
18 44021 MAIN MARKET RD 3 1.5 $97,900.00 Foreclosure Burton
19 44026 FOREST LN 3 1.5 $55,000.00 Foreclosure Chesterland
20 44023 WOODLAND AVE 2 1 $53,000.00 Auction Chagrin Falls
Please Note

Latest Geauga Foreclosure Properties

Foreclosure Homes in Geauga County

Foreclosure Homes in Ohio Top Cities