For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Fairfield foreclosure homes and Fairfield Foreclosures do.
Foreclosure homes in Fairfield are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Fairfield Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43105 | STOUDERTOWN RD | 4 | 2 | $172,900.00 | Foreclosure | Baltimore | ![]() |
|
| 2 | 43130 | E CHESTNUT ST | 2 | 1 | $63,900.00 | Foreclosure | Lancaster | ![]() |
|
| 3 | 43105 | BADER RD | 3 | 1 | $86,900.00 | Foreclosure | Baltimore | ![]() |
|
| 4 | 43154 | VALENTINE RD SW | 3 | 2 | $49,900.00 | Foreclosure | Stoutsville | ![]() |
|
| 5 | 43112 | CHARITY DR | 2 | 1 | $29,900.00 | Foreclosure | Carroll | ![]() |
|
| 6 | 43147 | EVENING WAY | 3 | 3 | $89,900.00 | Foreclosure | Pickerington | ![]() |
|
| 7 | 43147 | AUTUMN RIDGE DR | 2 | 2.5 | ![]() |
Auction | Pickerington | ![]() |
|
| 8 | 43147 | MEADOWS BLVD | 3 | 2 | $109,900.00 | Foreclosure | Pickerington | ![]() |
|
| 9 | 43105 | N OAK ST | 4 | 1 | $74,000.00 | Auction | Baltimore | ![]() |
|
| 10 | 43130 | E 6TH AVE | 3 | 2 | $68,000.00 | Auction | Lancaster | ![]() |
|
| 11 | 43147 | YALE CIR | 3 | 2 | $105,500.00 | Auction | Pickerington | ![]() |
|
| 12 | 43147 | PORTRAIT CIR | 2 | ![]() |
$95,000.00 | Auction | Pickerington | ![]() |
|
| 13 | 43148 | E COLUMBUS ST | 4 | 1.1 | $66,600.00 | Auction | Pleasantville | ![]() |
|
| 14 | 43130 | S ZANE AVE | 3 | 2 | ![]() |
Foreclosure | Lancaster | ![]() |
|
| 15 | 43130 | ELECTION HOUSE RD NW | 3 | 1 | $42,900.00 | Foreclosure | Lancaster | ![]() |
|
| 16 | 43102 | MIDDLEFORK RD | ![]() |
![]() |
$48,000.00 | Foreclosure | Amanda | ![]() |
|
| 17 | 43155 | PARADISE RD | 3 | 2 | $189,900.00 | Foreclosure | Sugar Grove | ![]() |
|
| 18 | 43130 | COLUMBUS LANCASTER RD NW | 2 | 2 | $15,000.00 | Foreclosure | Lancaster | ![]() |
|
| 19 | 43147 | FOX GLEN DR E | 5 | 2 | ![]() |
Foreclosure | Pickerington | ![]() |
|
| 20 | 43130 | TARKILN RD SE | 3 | 2.5 | $199,900.00 | Foreclosure | Lancaster | ![]() |