Search for Erie Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CUMMINGS RD | Vermilion, OH | 44089 | $35,000.00 | 4 / 2 | ||
| 2 | Auction | BERKSHIRE RD | Vermilion, OH | 44089 | $47,000.00 | 3 / 1 | ||
| 3 | Auction | E JEFFERSON ST | Sandusky, OH | 44870 | $11,100.00 | 4 / 1 | ||
| 4 | Foreclosure | TIFFIN AVE | Sandusky, OH | 44870 | $16,900.00 | - / - | ||
| 5 | Foreclosure | BARDSHAR RD | Castalia, OH | 44824 | $79,900.00 | 3 / 1 | ||
| 6 | Foreclosure | OAKVIEW DR | Vermilion, OH | 44089 | $68,000.00 | 3 / 2 | ||
| 7 | Foreclosure | DECATUR ST | Sandusky, OH | 44870 | $11,900.00 | 4 / - | ||
| 8 | Foreclosure | E FOLLETT ST | Sandusky, OH | 44870 | $22,000.00 | 3 / 1 | ||
| 9 | Foreclosure | W PARK ST | Sandusky, OH | 44870 | $25,000.00 | 4 / 2 | ||
| 10 | Foreclosure | W MADISON ST | Sandusky, OH | 44870 | $14,900.00 | 4 / 1 | ||
| 11 | Foreclosure | ROCKWOOD DR | Castalia, OH | 44824 | $62,000.00 | 4 / 2.1 | ||
| 12 | Auction | JACKSON ST | Vermilion, OH | 44089 | $68,000.00 | 3 / 2 | ||
| 13 | Auction | CAMP ST | Sandusky, OH | 44870 | $13,000.00 | 3 / 1 | ||
| 14 | Foreclosure | WESTPORT BLVD | Huron, OH | 44839 | $150,900.00 | 4 / - | ||
| 15 | Foreclosure | OAKMONT LN | Sandusky, OH | 44870 | $69,000.00 | 3 / 1 | ||
| 16 | Foreclosure | FORESTVIEW DR | Vermilion, OH | 44089 | $73,000.00 | 4 / 2 | ||
| 17 | Foreclosure | W OSBORNE ST | Sandusky, OH | 44870 | $43,000.00 | 3 / 1 | ||
| 18 | Foreclosure | SOUTH ST | Vermilion, OH | 44089 | $83,000.00 | 4 / 1 | ||
| 19 | Foreclosure | FOX RD | Huron, OH | 44839 | - | 4 / 3 | ||
| 20 | Foreclosure | JEFFRIES RD | Milan, OH | 44846 | - | 3 / 1 |
Foreclosure Homes in Erie for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Erie foreclosure homes and Erie Foreclosures do.

