Location: Home > Delaware County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Delaware for Less

For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Delaware foreclosure homes and Delaware Foreclosures do.

Foreclosure homes in Delaware are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

Join Now

Delaware Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 43015 W LINCOLN AVE 5 3 $74,900.00 Auction Delaware
2 43015 BLAKEMORE DR 4 2.5 $156,900.00 Foreclosure Delaware
3   43065 SIBEL CT 5 4.5 $409,900.00 Foreclosure Powell
4   43015 DEERFIELD PL 3 1 $50,900.00 Foreclosure Delaware
5 43082 LAKE FOREST WAY 4 2.5 $274,900.00 Foreclosure Westerville
6 43021 JAYCOX RD 3 2 $159,900.00 Foreclosure Galena
7 43035 WOODWIND DR 3 2.5 $170,000.00 Auction Lewis Center
8 43015 PINECREST DR 4 2.5 $192,000.00 Auction Delaware
9   43003 COUNTY ROAD 159 4 3 $128,000.00 Auction Ashley
10 43015 KINGSBURY RD 4 2 $242,900.00 Foreclosure Delaware
11 43015 FALLS VIEW CIR 2 2 $150,900.00 Foreclosure Delaware
12 43065 RIVERSIDE DR 5 4.5 $289,900.00 Foreclosure Powell
13 43015 GREGORY RD 1 1 Foreclosure Delaware
14 43065 REDCLOUD DR 3 1 Foreclosure Powell
15 43035 RIVERS RUN DR 4 2 Foreclosure Lewis Center
16 43082 HERMITAGE DR 4 2 Foreclosure Westerville
17 43082 COVINGTON MEADOWS DR 3 1.5 $161,900.00 Foreclosure Westerville
18 43065 SCIOTO CHASE BLVD # B 4 3 $307,890.00 Foreclosure Powell
19 43082 GRASSLANDS CT 4 3 $413,900.00 Foreclosure Westerville
20 43015 EASTWOOD AVE 3 1.5 $79,900.00 Foreclosure Delaware
Please Note

Latest Delaware Foreclosure Properties

Foreclosure Homes in Delaware County

Foreclosure Homes in Ohio Top Cities