Search for Delaware Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WHITE ELM DR | Delaware, OH | 43015 | $122,900.00 | 3 / 2 | ||
| 2 | Foreclosure | OLENTANGY MEADOWS DR | Lewis Center, OH | 43035 | $160,000.00 | 3 / 2 | ||
| 3 | Foreclosure | YORKSHIRE RD | Delaware, OH | 43015 | $125,000.00 | 4 / 2.5 | ||
| 4 | Foreclosure | TIMBER RIDGE DR # 771 | Powell, OH | 43065 | $197,900.00 | 3 / 3 | ||
| 5 | Foreclosure | CANTERBURY CT | Westerville, OH | 43082 | $214,900.00 | 4 / 3 | ||
| 6 | Foreclosure | TABILORE LOOP | Delaware, OH | 43015 | $154,000.00 | 3 / 2 | ||
| 7 | Foreclosure | HICKORY LN | Delaware, OH | 43015 | $95,000.00 | 3 / 2 | ||
| 8 | Foreclosure | HALYARD CT | Powell, OH | 43065 | $214,900.00 | 4 / 2.5 | ||
| 9 | Foreclosure | WAGON TRL N | Powell, OH | 43065 | $247,500.00 | 4 / 2 | ||
| 10 | Foreclosure | N WALNUT ST | Galena, OH | 43021 | $89,000.00 | 3 / 1 | ||
| 11 | Foreclosure | ORANGE STATION LOOP | Lewis Center, OH | 43035 | $226,000.00 | 4 / 2 | ||
| 12 | Foreclosure | CLARK RD | Sunbury, OH | 43074 | $132,000.00 | 3 / 3 | ||
| 13 | Foreclosure | WOODBLUFF DR | Powell, OH | 43065 | $194,000.00 | 4 / 2 | ||
| 14 | Foreclosure | BAY FOREST DR | Westerville, OH | 43082 | $220,000.00 | 3 / 2 | ||
| 15 | Foreclosure | RAVINE RD | Powell, OH | 43065 | $181,900.00 | 3 / 3 | ||
| 16 | Foreclosure | CELLER CT | Powell, OH | 43065 | $175,000.00 | 3 / 2.1 | ||
| 17 | Foreclosure | STRATHWICK LN | Delaware, OH | 43015 | $146,000.00 | 3 / 2.5 | ||
| 18 | Foreclosure | CHASELY CIR | Powell, OH | 43065 | $195,000.00 | 3 / 2 | ||
| 19 | Auction | BELL AVE | Ashley, OH | 43003 | $54,000.00 | 3 / 1 | ||
| 20 | Auction | GRIFFITHS HARBOR DR | Delaware, OH | 43015 | $150,000.00 | 3 / 2.1 |
Foreclosure Homes in Delaware for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Delaware foreclosure homes and Delaware Foreclosures do.

