For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Darke foreclosure homes and Darke Foreclosures do.
Foreclosure homes in Darke are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Darke Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45331 | MARTIN ST | 3 | 1 | $39,000.00 | Foreclosure | Greenville | ![]() |
|
| 2 | 45304 | HOLLANSBURG ARCANUM RD | 3 | 2 | $106,500.00 | Foreclosure | Arcanum | ![]() |
|
| 3 | 45332 | PALESTINE HOLLANSBURG RD | 4 | 2 | ![]() |
Auction | Hollansburg | ![]() |
|
| 4 | 45331 | WARREN ST | 3 | 1.1 | $25,000.00 | Auction | Greenville | ![]() |
|
| 5 | 45331 | GRAY AVE | 5 | 2 | $36,000.00 | Auction | Greenville | ![]() |
|
| 6 | 45331 | MARION DR | 3 | 1 | $62,000.00 | Foreclosure | Greenville | ![]() |
|
| 7 | 45304 | STOCKER RD | 3 | 2 | $79,900.00 | Foreclosure | Arcanum | ![]() |
|
| 8 | 45331 | CLARK STATION RD | 4 | 1.5 | $79,900.00 | Foreclosure | Greenville | ![]() |
|
| 9 | 45331 | SOUTHBROOK DR | 3 | 1 | $76,000.00 | Foreclosure | Greenville | ![]() |
|
| 10 | 45390 | OSWALT GOOD RD | ![]() |
![]() |
$26,900.00 | Foreclosure | Union City | ![]() |
|
| 11 | 45331 | W 3RD ST | 3 | 2 | $74,900.00 | Foreclosure | Greenville | ![]() |
|
| 12 | 45331 | W WATER ST | 3 | 1 | $12,500.00 | Foreclosure | Greenville | ![]() |
|
| 13 | 45331 | ELM ST | 4 | 1 | $16,000.00 | Foreclosure | Greenville | ![]() |
|
| 14 | 45331 | HARTZELL RD | 3 | 1 | $64,900.00 | Foreclosure | Greenville | ![]() |
|
| 15 | 45304 | GROVE RD | 4 | 1 | $115,000.00 | Foreclosure | Arcanum | ![]() |
|
| 16 | 45304 | W WASHINGTON ST | ![]() |
![]() |
$38,900.00 | Foreclosure | Arcanum | ![]() |
|
| 17 | 45331 | US ROUTE 127 | 3 | 1 | $54,000.00 | Foreclosure | Greenville | ![]() |
|
| 18 | 45304 | CENTER ST | 2 | 1 | ![]() |
Foreclosure | Arcanum | ![]() |
|
| 19 | 45304 | W NORTH ST | ![]() |
![]() |
$1,000.00 | Auction | Arcanum | ![]() |
|
| 20 | 45304 | ARCANUM BEARS MILL RD | 3 | 1.5 | $104,900.00 | Foreclosure | Arcanum | ![]() |