For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Crawford foreclosure homes and Crawford Foreclosures do.
Foreclosure homes in Crawford are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Crawford Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44833 | E PAYNE AVE | 4 | 1 | $28,900.00 | Auction | Galion | ![]() |
|
| 2 | 44827 | W BUCYRUS ST | 2 | 1 | $27,500.00 | Auction | Crestline | ![]() |
|
| 3 | 44820 | STETZER RD | 4 | 1.1 | $39,900.00 | Auction | Bucyrus | ![]() |
|
| 4 | 44833 | WESTMOOR DR | 3 | 2 | $76,500.00 | Foreclosure | Galion | ![]() |
|
| 5 | 44820 | SHERMAN ST | 3 | 1.5 | $39,900.00 | Foreclosure | Bucyrus | ![]() |
|
| 6 | 44833 | W CHURCH ST | 3 | 1.5 | $64,500.00 | Foreclosure | Galion | ![]() |
|
| 7 | 44833 | ORANGE ST | 2 | 2 | $34,900.00 | Foreclosure | Galion | ![]() |
|
| 8 | 44833 | TEAKWOOD CT | 2 | 1.5 | $47,600.00 | Auction | Galion | ![]() |
|
| 9 | 44827 | BEAM RD | 3 | 1 | $48,000.00 | Auction | Crestline | ![]() |
|
| 10 | 44833 | SMITH ST | 3 | 1 | $21,600.00 | Auction | Galion | ![]() |
|
| 11 | 44820 | KALER AVE | 3 | 1 | $70,000.00 | Auction | Bucyrus | ![]() |
|
| 12 | 44833 | DAWSETT AVE | 2 | 1 | $36,000.00 | Auction | Galion | ![]() |
|
| 13 | 44833 | 2ND AVE | 2 | 1 | $36,000.00 | Auction | Galion | ![]() |
|
| 14 | 44820 | E WARREN ST | 3 | 1.5 | $68,000.00 | Auction | Bucyrus | ![]() |
|
| 15 | 44833 | GROVE AVE | 4 | 1 | $29,700.00 | Auction | Galion | ![]() |
|
| 16 | 44820 | S POPLAR ST | 2 | 2 | $34,999.00 | Foreclosure | Bucyrus | ![]() |
|
| 17 | 44820 | ROGERS ST | ![]() |
![]() |
$95,900.00 | Foreclosure | Bucyrus | ![]() |
|
| 18 | 44820 | WINGERT ST | 3 | 1 | ![]() |
Foreclosure | Bucyrus | ![]() |
|
| 19 | 44827 | NEWTON ST | 3 | 1 | ![]() |
Foreclosure | Crestline | ![]() |
|
| 20 | 44820 | STATE ROUTE 4 | 3 | 2 | $98,100.00 | Auction | Bucyrus | ![]() |