For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Akron foreclosure homes and Akron Foreclosures do.
Foreclosure homes in Akron are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Akron Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44301 | S FIRESTONE BLVD | 3 | 1.5 | $40,000.00 | Foreclosure | Akron | ![]() |
|
| 2 | 44310 | DAYTON ST | 5 | 2 | $10,000.00 | Foreclosure | Akron | ![]() |
|
| 3 | 44321 | SCHOOLCRAFT AVE | 2 | 1 | ![]() |
Auction | Akron | ![]() |
|
| 4 | 44306 | TALBOT AVE | 2 | 2 | ![]() |
Auction | Akron | ![]() |
|
| 5 | 44320 | RAINBOW DR | 3 | 1 | $15,000.00 | Foreclosure | Akron | ![]() |
|
| 6 | 44305 | SUMATRA AVE | 4 | 2.5 | $40,000.00 | Foreclosure | Akron | ![]() |
|
| 7 | 44319 | LEICESTER DR | 4 | 2 | $80,000.00 | Foreclosure | Akron | ![]() |
|
| 8 | 44314 | 15TH ST SW | 3 | 1 | $29,900.00 | Foreclosure | Akron | ![]() |
|
| 9 | 44320 | ROSLYN AVE | 3 | 1 | $29,900.00 | Foreclosure | Akron | ![]() |
|
| 10 | 44306 | GRIDLEY ST | 3 | 1 | $14,900.00 | Foreclosure | Akron | ![]() |
|
| 11 | 44305 | LAFFER AVE | 2 | 1 | $40,000.00 | Foreclosure | Akron | ![]() |
|
| 12 | 44310 | AVON ST | 3 | 2 | $27,500.00 | Foreclosure | Akron | ![]() |
|
| 13 | 44313 | WYNDHAM RD | 4 | 2.5 | $124,900.00 | Foreclosure | Akron | ![]() |
|
| 14 | 44306 | DAVIES AVE | 3 | 1 | $60,000.00 | Foreclosure | Akron | ![]() |
|
| 15 | 44305 | ADELAIDE BLVD | 3 | 1.5 | $50,000.00 | Foreclosure | Akron | ![]() |
|
| 16 | 44314 | KENTUCKY AVE | 2 | 1 | $22,500.00 | Foreclosure | Akron | ![]() |
|
| 17 | 44312 | MARION AVE | 3 | 1 | $64,000.00 | Foreclosure | Akron | ![]() |
|
| 18 | 44313 | B SNOWFALL SPUR # 25C | ![]() |
![]() |
$58,900.00 | Foreclosure | Akron | ![]() |
|
| 19 | 44319 | LAKEWAY ST | 2 | 1 | $40,000.00 | Foreclosure | Akron | ![]() |
|
| 20 | 44313 | CORAL DR | 3 | 1.5 | $75,190.00 | Foreclosure | Akron | ![]() |