Find Piqua Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S ROOSEVELT AVE | Piqua, OH | 45356 | $18,900.00 | 4 / 1 | ||
| 2 | Foreclosure | W ASH ST | Piqua, OH | 45356 | $278,000.00 | 7 / 5 | ||
| 3 | Foreclosure | YOUNG ST | Piqua, OH | 45356 | $41,250.00 | 3 / 1 | ||
| 4 | Foreclosure | LINDEN AVE | Piqua, OH | 45356 | $72,250.00 | 3 / 2 | ||
| 5 | Foreclosure | BENNETT DR | Piqua, OH | 45356 | $24,900.00 | 2 / 1 | ||
| 6 | Foreclosure | WILLIAMS PL | Piqua, OH | 45356 | $37,900.00 | 3 / 1 | ||
| 7 | Foreclosure | PARK AVE | Piqua, OH | 45356 | $15,000.00 | 3 / 1 | ||
| 8 | Foreclosure | N PARKWAY DR | Piqua, OH | 45356 | $99,000.00 | 3 / 2 | ||
| 9 | Foreclosure | KITT ST | Piqua, OH | 45356 | - | 3 / 1 | ||
| 10 | Foreclosure | BROOK ST | Piqua, OH | 45356 | - | 2 / 1 | ||
| 11 | Auction | BRITTON DR | Piqua, OH | 45356 | - | 3 / 1.5 | ||
| 12 | Auction | HAVERHILL DR | Piqua, OH | 45356 | - | 4 / 2 | ||
| 13 | Auction | CHINOOK PASS | Piqua, OH | 45356 | - | 3 / 2 | ||
| 14 | Foreclosure | COTTAGE AVE | Piqua, OH | 45356 | $61,000.00 | 2 / 1 | ||
| 15 | Foreclosure | LANDMAN MILL RD | Piqua, OH | 45356 | $44,900.00 | 2 / 1 | ||
| 16 | Foreclosure | CAMP ST | Piqua, OH | 45356 | $24,000.00 | 2 / 1 | ||
| 17 | Foreclosure | LEHMAN RD | Piqua, OH | 45356 | $51,500.00 | 4 / 2 | ||
| 18 | ![]() |
Foreclosure | W STATE ROUTE 185 | Piqua, OH | 45356 | $79,900.00 | 3 / 1.5 | |
| 19 | ![]() |
Foreclosure | N HARDIN RD | Piqua, OH | 45356 | $89,900.00 | 3 / 2 |
Foreclosure Homes in Piqua for Less
Foreclosure homes in Piqua are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!


