For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Youngstown foreclosure homes and Youngstown Foreclosures do.
Foreclosure homes in Youngstown are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Youngstown Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44505 | 5TH AVE | 3 | 2 | $54,900.00 | Foreclosure | Youngstown | ![]() |
|
| 2 | 44514 | YOUNGSTOWN POLAND RD | 4 | 2.5 | $119,900.00 | Foreclosure | Youngstown | ![]() |
|
| 3 | 44512 | MEADOWBROOK AVE | 3 | 1 | $51,300.00 | Auction | Youngstown | ![]() |
|
| 4 | 44509 | S SCHENLEY AVE | 3 | 1 | $18,000.00 | Auction | Youngstown | ![]() |
|
| 5 | 44509 | HARTZELL AVE | 2 | 1 | $6,400.00 | Auction | Youngstown | ![]() |
|
| 6 | 44511 | DOVER RD | 3 | 1 | $45,500.00 | Auction | Youngstown | ![]() |
|
| 7 | 44515 | FREDERICK ST | 3 | 1 | $66,000.00 | Auction | Youngstown | ![]() |
|
| 8 | 44511 | SHELBY RD | 2 | 2 | $21,000.00 | Auction | Youngstown | ![]() |
|
| 9 | 44507 | MARMION AVE | 4 | 1 | $12,000.00 | Auction | Youngstown | ![]() |
|
| 10 | 44511 | MILL TRACE RD | 3 | 2 | $69,300.00 | Auction | Youngstown | ![]() |
|
| 11 | 44515 | N MAIN ST | 2 | 1 | $22,000.00 | Auction | Youngstown | ![]() |
|
| 12 | 44509 | MIDLAND AVE | 2 | 1 | $10,000.00 | Auction | Youngstown | ![]() |
|
| 13 | 44507 | BROOKLYN AVE | 3 | 1 | $12,900.00 | Foreclosure | Youngstown | ![]() |
|
| 14 | 44511 | SAN PEDRO CT | 3 | 1 | $52,900.00 | Foreclosure | Youngstown | ![]() |
|
| 15 | 44507 | E MIDLOTHIAN BLVD | ![]() |
![]() |
$22,300.00 | Foreclosure | Youngstown | ![]() |
|
| 16 | 44512 | TUDOR LN | 2 | 1 | $40,600.00 | Foreclosure | Youngstown | ![]() |
|
| 17 | 44505 | GYPSY LN | 3 | 2 | $48,000.00 | Foreclosure | Youngstown | ![]() |
|
| 18 | 44512 | GLENWOOD AVE | ![]() |
![]() |
$27,000.00 | Foreclosure | Youngstown | ![]() |
|
| 19 | 44515 | S CANFIELD NILES RD | 3 | 1 | $44,900.00 | Foreclosure | Youngstown | ![]() |
|
| 20 | 44511 | CLARIDGE DR | 3 | 1 | $60,400.00 | Foreclosure | Youngstown | ![]() |