Find Mentor Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GRENWAY DR | Mentor, OH | 44060 | $105,000.00 | 3 / 1 | ||
| 2 | Foreclosure | MARINE PKWY | Mentor, OH | 44060 | $81,000.00 | 3 / 1 | ||
| 3 | Foreclosure | DEEPWOOD CONDOS BLDG 15 | Mentor, OH | 44060 | $87,550.00 | 3 / 2 | ||
| 4 | Foreclosure | REYNOLDS RD | Mentor, OH | 44060 | $166,000.00 | 3 / 2 | ||
| 5 | Foreclosure | HOLLY DR | Mentor, OH | 44060 | $55,000.00 | 3 / 1 | ||
| 6 | Foreclosure | IROQUOIS TRL | Mentor, OH | 44060 | $103,500.00 | 3 / 2 | ||
| 7 | Foreclosure | LIBERTY ST | Mentor, OH | 44060 | $9,900.00 | 1 / 1 | ||
| 8 | Foreclosure | HOLLY DR | Mentor, OH | 44060 | $9,900.00 | 1 / 1 | ||
| 9 | Foreclosure | LAKE SHORE BLVD | Mentor, OH | 44060 | $107,300.00 | 2 / 1 | ||
| 10 | Auction | WAKE ROBIN RD | Mentor, OH | 44060 | - | 3 / 1 | ||
| 11 | Foreclosure | HART ST | Mentor, OH | 44060 | - | 2 / 1 | ||
| 12 | Auction | CORDUROY RD | Mentor, OH | 44060 | - | 4 / 1 | ||
| 13 | Foreclosure | FORESTVIEW AVE | Mentor, OH | 44060 | $142,900.00 | 4 / 2 | ||
| 14 | Foreclosure | HOPKINS RD | Mentor, OH | 44060 | $125,000.00 | 3 / 2 | ||
| 15 | Foreclosure | CORDUROY RD | Mentor, OH | 44060 | $80,000.00 | 3 / 1 | ||
| 16 | Foreclosure | DAHLIA DR | Mentor, OH | 44060 | $90,000.00 | 2 / 1 | ||
| 17 | Foreclosure | CANDLEWOOD CT | Mentor, OH | 44060 | $122,000.00 | 3 / 2 | ||
| 18 | Foreclosure | CENTER ST APT 89 | Mentor, OH | 44060 | $45,000.00 | 2 / 1.5 | ||
| 19 | Foreclosure | DEEPWOOD BLVD UNIT 9 | Mentor, OH | 44060 | $86,000.00 | 2 / 2 | ||
| 20 | Foreclosure | MEISTER RD | Mentor, OH | 44060 | $175,100.00 | 4 / 2.5 |
Foreclosure Homes in Mentor for Less
Foreclosure homes in Mentor are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

