Location: Home > Hamilton County Foreclosure Homes > Cincinnati Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Cincinnati for Less

For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Cincinnati foreclosure homes and Cincinnati Foreclosures do.

Foreclosure homes in Cincinnati are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

Join Now

Cincinnati Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   45249 2ND AVE 2 1 $32,900.00 Foreclosure Cincinnati
2   45239 PINWOOD LN 3 1 $64,900.00 Foreclosure Cincinnati
3 45244 WOLFANGLE RD 3 1 $119,900.00 Foreclosure Cincinnati
4 45238 GLENHAVEN RD 3 1.5 $102,900.00 Foreclosure Cincinnati
5 45229 BLAIR CT 1 1 $24,900.00 Foreclosure Cincinnati
6 45214 FAIRMOUNT AVE 2 1 $12,500.00 Foreclosure Cincinnati
7 45231 BRACEBRIDGE DR 3 2.5 $79,900.00 Foreclosure Cincinnati
8 45217 WUEST ST 3 2 $14,900.00 Foreclosure Cincinnati
9 45231 WENNING RD 3 1 $21,900.00 Foreclosure Cincinnati
10   45211 OCOSTA AVE 3 1 $41,000.00 Foreclosure Cincinnati
11   45238 CLEVESDALE DR 4 2.5 $74,900.00 Foreclosure Cincinnati
12 45214 FAIRMOUNT AVE 3 2 Auction Cincinnati
13   45224 GROESBECK RD 4 2 Auction Cincinnati
14 45231 MCKELVEY RD 4 2 $79,500.00 Foreclosure Cincinnati
15 45207 KINNEY AVE 6 4 $1,900.00 Foreclosure Cincinnati
16 45224 NORTHERN PKWY 3 1 Auction Cincinnati
17 45243 CAMARGO RD 3 2 $149,900.00 Foreclosure Cincinnati
18 45225 CARLL ST 4 1.5 $19,500.00 Foreclosure Cincinnati
19 45237 JOSEPH ST 2 1 $27,000.00 Foreclosure Cincinnati
20 45246 CAMERON RD 3 2 $62,000.00 Foreclosure Cincinnati
Please Note

Latest Cincinnati Foreclosure Properties

Foreclosure Homes in Ohio Top Cities