For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Amelia foreclosure homes and Amelia Foreclosures do.
Foreclosure homes in Amelia are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Amelia Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 45102 | 4 | 3 | $124,900.00 | Foreclosure | Amelia | ![]() |
|
| 2 | 45102 | 3 | 2 | $109,900.00 | Foreclosure | Amelia | ![]() |
|
| 3 | 45102 | 3 | 2 | $122,467.00 | Foreclosure | Amelia | ![]() |
|
| 4 | 45102 | 3 | 3 | $117,000.00 | Foreclosure | Amelia | ![]() |
|
| 5 | 45102 | 3 | 1 | $70,000.00 | Foreclosure | Amelia | ![]() |
|
| 6 | 45102 | 3 | 2 | $83,900.00 | Foreclosure | Amelia | ![]() |
|
| 7 | 45102 | ![]() |
![]() |
![]() |
Foreclosure | Amelia | ![]() |
|
| 8 | 45102 | 3 | 3 | $170,000.00 | Foreclosure | Amelia | ![]() |
|
| 9 | 45102 | 3 | 1 | $115,000.00 | Auction | Amelia | ![]() |
|
| 10 | 45102 | 3 | 1 | $75,000.00 | Auction | Amelia | ![]() |
|
| 11 | 45102 | 3 | 2 | $79,000.00 | Auction | Amelia | ![]() |
|
| 12 | 45102 | ![]() |
![]() |
$175,000.00 | Foreclosure | Amelia | ![]() |
|
| 13 | 45102 | 2 | 1 | $76,000.00 | Foreclosure | Amelia | ![]() |
|
| 14 | 45102 | 4 | 2 | $25,999.00 | Foreclosure | Amelia | ![]() |
|
| 15 | 45102 | 3 | 2 | ![]() |
Foreclosure | Amelia | ![]() |
|
| 16 | 45102 | ![]() |
![]() |
$65,000.00 | Foreclosure | Amelia | ![]() |
|
| 17 | 45102 | 3 | 1 | $55,000.00 | Foreclosure | Amelia | ![]() |
|
| 18 | 45102 | 2 | 1.5 | $70,000.00 | Auction | Amelia | ![]() |
|
| 19 | 45102 | 2 | 1 | $59,200.00 | Auction | Amelia | ![]() |
|
| 20 | 45102 | 3 | 2 | $92,500.00 | Auction | Amelia | ![]() |