For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Springfield foreclosure homes and Springfield Foreclosures do.
Foreclosure homes in Springfield are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Springfield Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45503 | BEATRICE ST | 4 | 1 | $21,900.00 | Foreclosure | Springfield | ![]() |
|
| 2 | 45503 | BELLEAIRE AVE | 2 | 1 | $62,000.00 | Auction | Springfield | ![]() |
|
| 3 | 45505 | CLIFTON AVE | 3 | 1.5 | $19,800.00 | Auction | Springfield | ![]() |
|
| 4 | 45503 | COLUMBUS RD | 3 | 1 | $49,500.00 | Auction | Springfield | ![]() |
|
| 5 | 45503 | HOPPES AVE | 2 | 2 | $66,600.00 | Auction | Springfield | ![]() |
|
| 6 | 45503 | VILLA RD | 2 | 1 | $52,000.00 | Auction | Springfield | ![]() |
|
| 7 | 45506 | RUSSELL AVE | 2 | 1 | $11,000.00 | Auction | Springfield | ![]() |
|
| 8 | 45505 | REAMES AVE | 3 | 1 | $49,500.00 | Auction | Springfield | ![]() |
|
| 9 | 45505 | FULTON AVE | 2 | 1 | $31,500.00 | Auction | Springfield | ![]() |
|
| 10 | 45504 | MALDEN AVE | 2 | 1 | $42,000.00 | Auction | Springfield | ![]() |
|
| 11 | 45503 | E COLUMBIA ST | 3 | 1 | $23,000.00 | Auction | Springfield | ![]() |
|
| 12 | 45506 | S FOUNTAIN AVE | 3 | 1 | $20,000.00 | Auction | Springfield | ![]() |
|
| 13 | 45503 | CROFT RD | 3 | 2 | $64,500.00 | Foreclosure | Springfield | ![]() |
|
| 14 | 45504 | LONGVIEW DR | 4 | 2 | $129,900.00 | Foreclosure | Springfield | ![]() |
|
| 15 | 45503 | CHIPPENDALE DR | 3 | 2 | $89,000.00 | Foreclosure | Springfield | ![]() |
|
| 16 | 45504 | GROOP RD | ![]() |
![]() |
$45,900.00 | Foreclosure | Springfield | ![]() |
|
| 17 | 45506 | S LIGHT ST # 146 | ![]() |
![]() |
$18,900.00 | Foreclosure | Springfield | ![]() |
|
| 18 | 45504 | PINE TREE PL | 5 | 7 | $799,900.00 | Foreclosure | Springfield | ![]() |
|
| 19 | 45502 | DIALTON RD | 3 | 1 | ![]() |
Foreclosure | Springfield | ![]() |
|
| 20 | 45504 | SAINT PAUL AVE | 3 | 1 | $74,300.00 | Foreclosure | Springfield | ![]() |