For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Middletown foreclosure homes and Middletown Foreclosures do.
Foreclosure homes in Middletown are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Middletown Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45044 | YOUNG ST | 2 | 1 | $19,900.00 | Auction | Middletown | ![]() |
|
| 2 | 45042 | JEWELL ST | 2 | 1 | $32,900.00 | Foreclosure | Middletown | ![]() |
|
| 3 | 45042 | KILKERRY DR | 4 | 2.5 | $99,900.00 | Foreclosure | Middletown | ![]() |
|
| 4 | 45044 | ROOSEVELT AVE | 3 | 1 | $24,900.00 | Foreclosure | Middletown | ![]() |
|
| 5 | 45042 | TYTUS AVE | 2 | 1.5 | $13,000.00 | Auction | Middletown | ![]() |
|
| 6 | 45042 | SHAFOR ST | 3 | 1 | $63,000.00 | Auction | Middletown | ![]() |
|
| 7 | 45042 | GOLFVIEW RD # 4 | 2 | 1.5 | $85,000.00 | Auction | Middletown | ![]() |
|
| 8 | 45042 | COLUMBIA AVE | 2 | 2 | $10,000.00 | Auction | Middletown | ![]() |
|
| 9 | 45044 | CAROLINA ST | 3 | 1 | $34,000.00 | Auction | Middletown | ![]() |
|
| 10 | 45044 | STANLEY ST | 4 | 1.5 | $100,000.00 | Auction | Middletown | ![]() |
|
| 11 | 45042 | WILBRAHAM RD | 2 | 1 | $24,900.00 | Foreclosure | Middletown | ![]() |
|
| 12 | 45044 | HUMMINGBIRD CIR | 3 | 2 | $16,999.00 | Foreclosure | Middletown | ![]() |
|
| 13 | 45044 | S S MAIN ST | 5 | 2.5 | $61,900.00 | Foreclosure | Middletown | ![]() |
|
| 14 | 45042 | ADA DR | ![]() |
![]() |
$89,900.00 | Foreclosure | Middletown | ![]() |
|
| 15 | 45044 | BEN HARRISON ST | ![]() |
![]() |
$24,900.00 | Foreclosure | Middletown | ![]() |
|
| 16 | 45044 | SHERMAN AVE | 3 | 1 | ![]() |
Foreclosure | Middletown | ![]() |
|
| 17 | 45042 | TYTUS AVE | 3 | 2 | ![]() |
Foreclosure | Middletown | ![]() |
|
| 18 | 45044 | BURTON RD | 3 | 1 | $44,000.00 | Foreclosure | Middletown | ![]() |
|
| 19 | 45044 | MOORE ST | 3 | 2 | $20,000.00 | Auction | Middletown | ![]() |
|
| 20 | 45042 | MIDDLETOWN OXFORD RD | 3 | 1 | $116,000.00 | Auction | Middletown | ![]() |