Find Ashtabula Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RUNKLE AVE | Ashtabula, OH | 44004 | $27,500.00 | 2 / 1 | ||
| 2 | Foreclosure | N RIDGE E | Ashtabula, OH | 44004 | $22,900.00 | 2 / 1 | ||
| 3 | Foreclosure | W 40TH ST | Ashtabula, OH | 44004 | $26,780.00 | 3 / 2 | ||
| 4 | Foreclosure | E 39TH ST | Ashtabula, OH | 44004 | $25,750.00 | 3 / 2 | ||
| 5 | Foreclosure | S RIDGE RD E | Ashtabula, OH | 44004 | $54,900.00 | 2 / 1 | ||
| 6 | Foreclosure | CRYSTAL AVE | Ashtabula, OH | 44004 | $81,900.00 | 4 / 2 | ||
| 7 | Foreclosure | OHIO AVE | Ashtabula, OH | 44004 | $57,900.00 | 3 / 2 | ||
| 8 | Foreclosure | PLYMOUTH RIDGE RD | Ashtabula, OH | 44004 | $140,000.00 | 5 / 2 | ||
| 9 | Foreclosure | DEPOT RD | Ashtabula, OH | 44004 | $58,900.00 | 3 / 2 | ||
| 10 | Foreclosure | THAYER AVE | Ashtabula, OH | 44004 | $22,000.00 | 2 / 1 | ||
| 11 | Auction | VALLEYVIEW BLVD | Ashtabula, OH | 44004 | $15,000.00 | 3 / 1 | ||
| 12 | Foreclosure | SHOMO DR | Ashtabula, OH | 44004 | - | 3 / 1.1 | ||
| 13 | Auction | LUCAS AVE | Ashtabula, OH | 44004 | - | 3 / 1 | ||
| 14 | Foreclosure | E 39TH ST | Ashtabula, OH | 44004 | - | 3 / 1 | ||
| 15 | Foreclosure | E 48TH ST | Ashtabula, OH | 44004 | $27,810.00 | 3 / 1 | ||
| 16 | Foreclosure | DICKENSON RD | Ashtabula, OH | 44004 | $60,000.00 | 3 / 1 | ||
| 17 | Foreclosure | E 45TH ST | Ashtabula, OH | 44004 | $41,200.00 | 3 / 1 | ||
| 18 | Foreclosure | W 13TH ST | Ashtabula, OH | 44004 | $24,000.00 | 4 / 2 | ||
| 19 | Foreclosure | JEFFERSON RD | Ashtabula, OH | 44004 | $45,320.00 | 3 / 2 | ||
| 20 | Foreclosure | W 36TH ST | Ashtabula, OH | 44004 | $3,000.00 | 3 / 1 |
Foreclosure Homes in Ashtabula for Less
Foreclosure homes in Ashtabula are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

