Search for Columbiana Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | US ROUTE 30 | East Rochester, OH | 44625 | $49,900.00 | 4 / 1 | ||
| 2 | Foreclosure | W LINCOLN WAY | Lisbon, OH | 44432 | $18,900.00 | 3 / 1 | ||
| 3 | Foreclosure | N ELLSWORTH AVE | Salem, OH | 44460 | $49,900.00 | 1 / 2 | ||
| 4 | Foreclosure | W PIDGEON RD | Salem, OH | 44460 | $86,900.00 | 3 / 1.5 | ||
| 5 | Foreclosure | MOLALA CV | Negley, OH | 44441 | $94,500.00 | 3 / 1.5 | ||
| 6 | Foreclosure | BOWMAN RD | Homeworth, OH | 44634 | $59,350.00 | 3 / 1 | ||
| 7 | Foreclosure | ARMSTRONG LN | East Liverpool, OH | 43920 | $58,900.00 | - / - | ||
| 8 | Foreclosure | FIRESTONE AVE | Columbiana, OH | 44408 | $89,900.00 | 3 / 1 | ||
| 9 | Foreclosure | LAUREL LN | East Liverpool, OH | 43920 | $12,900.00 | 2 / 1 | ||
| 10 | Auction | N MIDDLE ST | Columbiana, OH | 44408 | $48,000.00 | 2 / 1 | ||
| 11 | Auction | E CLARK ST | East Palestine, OH | 44413 | $22,000.00 | 3 / 1 | ||
| 12 | Foreclosure | FISHER AVE | East Liverpool, OH | 43920 | $45,900.00 | 3 / 1 | ||
| 13 | Auction | S UNION AVE | Salem, OH | 44460 | $58,500.00 | 3 / 1 | ||
| 14 | Auction | ROSE AVE | Salem, OH | 44460 | $60,000.00 | 3 / 2 | ||
| 15 | Auction | ANSLEY WAY | Salem, OH | 44460 | $96,000.00 | 2 / 1 | ||
| 16 | Foreclosure | W 5TH ST | Salem, OH | 44460 | $27,000.00 | 3 / 2 | ||
| 17 | Foreclosure | CLEVELAND ST | Salem, OH | 44460 | $14,000.00 | 3 / 1 | ||
| 18 | Foreclosure | STATE ROUTE 14 | Columbiana, OH | 44408 | $44,000.00 | 4 / 1 | ||
| 19 | Foreclosure | FAIRFIELD AVE | Columbiana, OH | 44408 | $85,000.00 | 3 / 1 | ||
| 20 | Foreclosure | FISHER AVE | East Liverpool, OH | 43920 | $20,000.00 | 2 / 1 |
Foreclosure Homes in Columbiana for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Columbiana foreclosure homes and Columbiana Foreclosures do.

