Location: Home > Columbiana County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Columbiana for Less

For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Columbiana foreclosure homes and Columbiana Foreclosures do.

Foreclosure homes in Columbiana are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!

Join Now

Columbiana Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 43920 FISHER AVE 3 1 $34,900.00 Auction East Liverpool
2 44431 COLUMBIA ST 2 2.5 $55,000.00 Foreclosure Leetonia
3 44431 STATE ROUTE 558 3 3 $104,000.00 Foreclosure Leetonia
4 44441 MOLALA CV 3 2 $124,900.00 Foreclosure Negley
5 44408 N MAIN ST 2 1 $78,000.00 Foreclosure Columbiana
6   43968 MAPLE AVE 3 1 $18,900.00 Foreclosure Wellsville
7 44460 FRANKLIN AVE 4 1.5 $43,000.00 Foreclosure Salem
8   44423 CAMP BLVD 1 1 $52,000.00 Foreclosure Hanoverton
9   44408 MIDDLETON RD 3 2 $84,500.00 Foreclosure Columbiana
10   44432 SHERMAN ST 2 1 $22,000.00 Foreclosure Lisbon
11   44460 DEMING ST 3 1 Foreclosure Salem
12 44408 FIRESTONE AVE 3 1 $89,900.00 Foreclosure Columbiana
13 44413 WASHINGTON ST 2 1 $37,000.00 Auction East Palestine
14 43968 ALDERLICK RD 3 2 $19,200.00 Auction Wellsville
15 43945 WASHINGTON ST 2 1 $10,000.00 Auction Salineville
16 43920 RIVERVIEW ST 3 1 $21,600.00 Auction East Liverpool
17 44423 LISBON ST 3 1 $30,400.00 Auction Hanoverton
18 44431 OAK ST 3 1 $20,000.00 Auction Leetonia
19 43920 SUNNYSIDE ST 2 1 $14,000.00 Auction East Liverpool
20 44432 MATTIX RD 3 2 $68,000.00 Auction Lisbon
Please Note

Latest Columbiana Foreclosure Properties

Foreclosure Homes in Columbiana County

Foreclosure Homes in Ohio Top Cities