Search for Clinton Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N STATE ROUTE 72 | Sabina, OH | 45169 | $39,900.00 | 2 / 1 | ||
| 2 | Foreclosure | N CURRY RD | Wilmington, OH | 45177 | $152,000.00 | 3 / 2 | ||
| 3 | Foreclosure | N HIGH ST | Midland, OH | 45148 | $10,300.00 | 3 / 1 | ||
| 4 | Foreclosure | COLUMBUS ST | Wilmington, OH | 45177 | $8,000.00 | 3 / 1 | ||
| 5 | Foreclosure | W STATE ROUTE 73 | Wilmington, OH | 45177 | $38,000.00 | 3 / 1 | ||
| 6 | Foreclosure | S MILL ST | Blanchester, OH | 45107 | $30,000.00 | 3 / 1 | ||
| 7 | Foreclosure | FRAZIER RD | Midland, OH | 45148 | $66,000.00 | 3 / 2 | ||
| 8 | Foreclosure | HUNT DR | Sabina, OH | 45169 | $31,000.00 | 3 / 2 | ||
| 9 | Foreclosure | FLEMING RD | New Vienna, OH | 45159 | $84,900.00 | 3 / 2 | ||
| 10 | Foreclosure | HIGH ST | Martinsville, OH | 45146 | $24,800.00 | 3 / 2 | ||
| 11 | Auction | LAWNVIEW DR | Wilmington, OH | 45177 | $74,900.00 | 3 / 1.5 | ||
| 12 | Foreclosure | SOUTHRIDGE AVE | Wilmington, OH | 45177 | $24,900.00 | 2 / 1 | ||
| 13 | Auction | WILLOW DR | Blanchester, OH | 45107 | - | 3 / 1 | ||
| 14 | Foreclosure | COLLINS RILEY RD | Blanchester, OH | 45107 | - | 3 / 2 | ||
| 15 | Auction | E BURROUGHS ST | Blanchester, OH | 45107 | - | - / - | ||
| 16 | Foreclosure | WHITACRE RD | Blanchester, OH | 45107 | - | 3 / 2 | ||
| 17 | Foreclosure | N STATE ROUTE 72 | Sabina, OH | 45169 | $74,160.00 | 3 / 2 | ||
| 18 | Foreclosure | KENTUCKY AVE | Wilmington, OH | 45177 | $62,500.00 | 2 / 1 | ||
| 19 | Foreclosure | PRAIRIE RD | Wilmington, OH | 45177 | $99,000.00 | 3 / 2 | ||
| 20 | Foreclosure | BURNETT RD | Sabina, OH | 45169 | $54,900.00 | 3 / 1 |
Foreclosure Homes in Clinton for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Clinton foreclosure homes and Clinton Foreclosures do.

