For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Clermont foreclosure homes and Clermont Foreclosures do.
Foreclosure homes in Clermont are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Clermont Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 45103 | 2 | 2 | $69,900.00 | Foreclosure | Batavia | ![]() |
|
| 2 | 45150 | 3 | 1 | $73,900.00 | Foreclosure | Milford | ![]() |
|
| 3 | 45122 | 2 | 1 | $24,900.00 | Foreclosure | Goshen | ![]() |
|
| 4 | 45102 | 3 | 2 | $130,000.00 | Foreclosure | Amelia | ![]() |
|
| 5 | 45103 | 3 | 2 | $98,000.00 | Foreclosure | Batavia | ![]() |
|
| 6 | 45245 | 3 | 1 | $53,500.00 | Foreclosure | Cincinnati | ![]() |
|
| 7 | 45140 | 3 | 2 | $118,900.00 | Foreclosure | Loveland | ![]() |
|
| 8 | 45103 | 4 | 2.5 | $172,900.00 | Foreclosure | Batavia | ![]() |
|
| 9 | 45122 | 3 | 2 | $49,000.00 | Foreclosure | Goshen | ![]() |
|
| 10 | 45176 | 3 | 2 | $57,500.00 | Foreclosure | Williamsburg | ![]() |
|
| 11 | 45140 | 3 | 2 | $45,000.00 | Foreclosure | Loveland | ![]() |
|
| 12 | 45106 | 3 | 2 | $45,000.00 | Foreclosure | Bethel | ![]() |
|
| 13 | 45102 | 3 | 2 | $109,500.00 | Foreclosure | Amelia | ![]() |
|
| 14 | 45157 | 2 | ![]() |
$56,900.00 | Foreclosure | New Richmond | ![]() |
|
| 15 | 45102 | ![]() |
![]() |
$59,900.00 | Foreclosure | Amelia | ![]() |
|
| 16 | 45140 | 3 | 2 | $89,000.00 | Foreclosure | Loveland | ![]() |
|
| 17 | 45106 | 3 | 2 | $38,000.00 | Foreclosure | Bethel | ![]() |
|
| 18 | 45176 | 3 | 2 | $59,500.00 | Foreclosure | Williamsburg | ![]() |
|
| 19 | 45140 | 3 | 2 | $166,000.00 | Foreclosure | Loveland | ![]() |
|
| 20 | 45245 | 3 | 2 | ![]() |
Foreclosure | Cincinnati | ![]() |