For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Clermont foreclosure homes and Clermont Foreclosures do.
Foreclosure homes in Clermont are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Clermont Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45150 | DAY DR | ![]() |
![]() |
$99,900.00 | Foreclosure | Milford | ![]() |
|
| 2 | 45122 | GOSHEN RD | 3 | 1 | $59,000.00 | Foreclosure | Goshen | ![]() |
|
| 3 | 45176 | PINE VALLEY DR | 3 | 2 | ![]() |
Foreclosure | Williamsburg | ![]() |
|
| 4 | 45103 | PLEASANT MEADOWS DR | 4 | 3 | $109,900.00 | Foreclosure | Batavia | ![]() |
|
| 5 | 45106 | MCMURCHY ST | 3 | 1 | $44,000.00 | Auction | Bethel | ![]() |
|
| 6 | 45140 | BRANCH HILL GUINEA PIKE | 3 | 2 | $110,000.00 | Auction | Loveland | ![]() |
|
| 7 | 45122 | JOELLEN DR | 3 | 1 | $40,000.00 | Auction | Goshen | ![]() |
|
| 8 | 45150 | OSAGE TRL | 3 | 1.5 | $76,000.00 | Auction | Milford | ![]() |
|
| 9 | 45102 | LAWSON DR | 3 | 1 | $105,000.00 | Auction | Amelia | ![]() |
|
| 10 | 45102 | MARYAN AVE | 3 | 2 | $68,400.00 | Auction | Amelia | ![]() |
|
| 11 | 45103 | KEENELAND RUN | 3 | 2.5 | $183,600.00 | Auction | Batavia | ![]() |
|
| 12 | 45106 | CLARK ST | 2 | 1 | $55,000.00 | Auction | Bethel | ![]() |
|
| 13 | 45140 | ROSE RD | 3 | 1 | $47,400.00 | Foreclosure | Loveland | ![]() |
|
| 14 | 45102 | WHITAKER LN | 4 | 2 | $129,900.00 | Foreclosure | Amelia | ![]() |
|
| 15 | 45122 | STATE ROUTE 132 | 2 | 1 | $64,000.00 | Foreclosure | Goshen | ![]() |
|
| 16 | 45140 | ROYAL OAK CT | 3 | 1 | $84,900.00 | Foreclosure | Loveland | ![]() |
|
| 17 | 45106 | S MAIN ST | ![]() |
![]() |
![]() |
Foreclosure | Bethel | ![]() |
|
| 18 | 45103 | BLACKBERRY LN | 4 | 2 | $108,900.00 | Foreclosure | Batavia | ![]() |
|
| 19 | 45122 | WOODVILLE PIKE | 3 | 1 | $42,900.00 | Foreclosure | Goshen | ![]() |
|
| 20 | 45140 | MILLBROOK LN | 4 | 3 | $290,000.00 | Foreclosure | Loveland | ![]() |