For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Butler foreclosure homes and Butler Foreclosures do.
Foreclosure homes in Butler are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Butler Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45044 | YOUNG ST | 2 | 1 | $19,900.00 | Auction | Middletown | ![]() |
|
| 2 | 45011 | PARRISH AVE | 3 | 1 | $23,900.00 | Auction | Hamilton | ![]() |
|
| 3 | 45042 | KILKERRY DR | 4 | 2.5 | $99,900.00 | Foreclosure | Middletown | ![]() |
|
| 4 | 45067 | S 1ST ST | ![]() |
![]() |
$31,900.00 | Foreclosure | Trenton | ![]() |
|
| 5 | 45067 | QUAIL HOLLOW DR | ![]() |
2.5 | $113,000.00 | Foreclosure | Trenton | ![]() |
|
| 6 | 45042 | JEWELL ST | 2 | 1 | $32,900.00 | Foreclosure | Middletown | ![]() |
|
| 7 | 45014 | E SCIOTO DR | 3 | 1 | $74,900.00 | Foreclosure | Fairfield | ![]() |
|
| 8 | 45044 | ROOSEVELT AVE | 3 | 1 | $24,900.00 | Foreclosure | Middletown | ![]() |
|
| 9 | 45011 | VAN BUREN DR | 3 | 1 | $22,500.00 | Foreclosure | Hamilton | ![]() |
|
| 10 | 45014 | EWING DR | 2 | 1.5 | $73,000.00 | Foreclosure | Fairfield | ![]() |
|
| 11 | 45011 | COLEGATE WAY # 246 | 2 | 2 | $73,800.00 | Auction | Hamilton | ![]() |
|
| 12 | 45042 | TYTUS AVE | 2 | 1.5 | $13,000.00 | Auction | Middletown | ![]() |
|
| 13 | 45044 | CAROLINA ST | 3 | 1 | $34,000.00 | Auction | Middletown | ![]() |
|
| 14 | 45011 | S 12TH ST | 2 | 1 | $12,900.00 | Foreclosure | Hamilton | ![]() |
|
| 15 | 45042 | GOLFVIEW RD # 4 | 2 | 1.5 | $85,000.00 | Auction | Middletown | ![]() |
|
| 16 | 45042 | SHAFOR ST | 3 | 1 | $63,000.00 | Auction | Middletown | ![]() |
|
| 17 | 45050 | FERNCLIFF CT | 3 | 2 | $80,000.00 | Auction | Monroe | ![]() |
|
| 18 | 45044 | STANLEY ST | 4 | 1.5 | $100,000.00 | Auction | Middletown | ![]() |
|
| 19 | 45069 | PARKTOWN DR | 3 | 2 | $105,000.00 | Auction | West Chester | ![]() |
|
| 20 | 45013 | TECUMSEH DR | ![]() |
![]() |
$30,000.00 | Foreclosure | Hamilton | ![]() |