Search for Brown Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KYLES LN | Mount Orab, OH | 45154 | $36,000.00 | 3 / 2 | ||
| 2 | Foreclosure | EMMONS PL | Mount Orab, OH | 45154 | $217,900.00 | 3 / 3.5 | ||
| 3 | Foreclosure | SNOWHILL RD | Fayetteville, OH | 45118 | $124,500.00 | 5 / 3 | ||
| 4 | Foreclosure | LORELEI DR | Fayetteville, OH | 45118 | $119,900.00 | 3 / 2.5 | ||
| 5 | Foreclosure | STONY HOLLOW RD | Georgetown, OH | 45121 | $99,000.00 | 3 / 2.5 | ||
| 6 | Foreclosure | VIRGINIA ST | Ripley, OH | 45167 | $51,500.00 | 2 / 1 | ||
| 7 | Foreclosure | STATE ROUTE 125 | Russellville, OH | 45168 | $74,500.00 | 3 / 2 | ||
| 8 | Foreclosure | WHITE SWAN RD | Georgetown, OH | 45121 | $81,370.00 | - / - | ||
| 9 | Foreclosure | BODMAN RD | Mount Orab, OH | 45154 | $39,999.00 | 3 / 2 | ||
| 10 | Foreclosure | VICTORY LN | Fayetteville, OH | 45118 | $54,750.00 | 3 / 2 | ||
| 11 | Foreclosure | MCCAFFERTY RD | Fayetteville, OH | 45118 | $11,739.00 | 3 / 1 | ||
| 12 | Foreclosure | STATE ROUTE 321 | Sardinia, OH | 45171 | $134,900.00 | 4 / 2 | ||
| 13 | Foreclosure | GREENBUSH EAST RD | Mount Orab, OH | 45154 | $124,900.00 | 3 / 2 | ||
| 14 | Auction | LINCOLN AVE | Georgetown, OH | 45121 | $58,800.00 | 4 / 2 | ||
| 15 | Auction | STATE ROUTE 131 | Fayetteville, OH | 45118 | $39,900.00 | 4 / 2.1 | ||
| 16 | Auction | YANKEETOWN RD | Hamersville, OH | 45130 | $126,000.00 | 3 / 2.5 | ||
| 17 | Auction | WOODLAND DR N | Fayetteville, OH | 45118 | $49,000.00 | 3 / 2 | ||
| 18 | Foreclosure | EDEN RD | Hamersville, OH | 45130 | $84,900.00 | 4 / 2 | ||
| 19 | Auction | CHRISTOPHER RD | Aberdeen, OH | 45101 | $90,000.00 | 3 / 1 | ||
| 20 | Auction | STATE ROUTE 131 | Fayetteville, OH | 45118 | - | 3 / 2 |
Foreclosure Homes in Brown for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Brown foreclosure homes and Brown Foreclosures do.

