Search for Ashtabula Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S RIDGE RD E | Geneva, OH | 44041 | $54,900.00 | 3 / 1 | ||
| 2 | Foreclosure | LAKEVIEW AVE | Conneaut, OH | 44030 | $40,999.00 | 4 / 1 | ||
| 3 | Foreclosure | CRABTREE CIR | Ashtabula, OH | 44004 | $88,900.00 | 4 / 2.5 | ||
| 4 | Foreclosure | E 47TH ST | Ashtabula, OH | 44004 | $43,900.00 | 4 / 1 | ||
| 5 | Foreclosure | STATE ROUTE 46 S | Jefferson, OH | 44047 | $59,900.00 | 4 / 2 | ||
| 6 | Foreclosure | MILL ST | Williamsfield, OH | 44093 | $69,900.00 | 3 / 2 | ||
| 7 | Auction | MAIN ST | Conneaut, OH | 44030 | $45,900.00 | 3 / 2 | ||
| 8 | Auction | W LIBERTY ST | Geneva, OH | 44041 | $43,200.00 | 3 / 1 | ||
| 9 | Auction | E 52ND ST | Ashtabula, OH | 44004 | $44,000.00 | 3 / 1.5 | ||
| 10 | Foreclosure | PLYMOUTH RIDGE RD | Ashtabula, OH | 44004 | $72,900.00 | 3 / 2 | ||
| 11 | Auction | COLUMBUS AVE | Ashtabula, OH | 44004 | $40,000.00 | 3 / 2 | ||
| 12 | Foreclosure | CENTER RD | Ashtabula, OH | 44004 | $85,000.00 | 3 / 2 | ||
| 13 | Foreclosure | HIGHLAND CIR | Ashtabula, OH | 44004 | $64,900.00 | 2 / 1 | ||
| 14 | Foreclosure | STATE ROUTE 46 N | Jefferson, OH | 44047 | $56,000.00 | 3 / 1 | ||
| 15 | Foreclosure | WEST AVE | Ashtabula, OH | 44004 | $11,000.00 | 2 / 1 | ||
| 16 | Foreclosure | CHESTNUT ST | Conneaut, OH | 44030 | $49,900.00 | 2 / 1 | ||
| 17 | Foreclosure | POPLAR ST | Conneaut, OH | 44030 | $13,900.00 | 3 / 2 | ||
| 18 | Foreclosure | WEST ST | Conneaut, OH | 44030 | $45,100.00 | 1 / 1 | ||
| 19 | Foreclosure | BROAD ST | Conneaut, OH | 44030 | $20,000.00 | 6 / 2 | ||
| 20 | Foreclosure | E ASHTABULA ST | Jefferson, OH | 44047 | $69,900.00 | 3 / 1 |
Foreclosure Homes in Ashtabula for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Ashtabula foreclosure homes and Ashtabula Foreclosures do.

