For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Ashtabula foreclosure homes and Ashtabula Foreclosures do.
Foreclosure homes in Ashtabula are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Ashtabula Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44030 | CENTER ST | 2 | 1 | $23,500.00 | Foreclosure | Conneaut | ![]() |
|
| 2 | 44004 | VAN WINKLE CIR | 3 | 1 | $61,950.00 | Foreclosure | Ashtabula | ![]() |
|
| 3 | 44093 | MILL ST | 3 | 2 | $94,500.00 | Foreclosure | Williamsfield | ![]() |
|
| 4 | 44041 | MINI RANCH TRL | 3 | 1.5 | $135,500.00 | Foreclosure | Geneva | ![]() |
|
| 5 | 44004 | GROVE DR | 3 | 1 | $23,500.00 | Foreclosure | Ashtabula | ![]() |
|
| 6 | 44093 | CREEK RD | 3 | 1 | $98,500.00 | Foreclosure | Williamsfield | ![]() |
|
| 7 | 44093 | PENN LINE DR | 3 | 1.5 | $99,900.00 | Foreclosure | Williamsfield | ![]() |
|
| 8 | 44030 | POPLAR ST | 4 | 1 | $16,700.00 | Foreclosure | Conneaut | ![]() |
|
| 9 | 44004 | KAIN AVE | 3 | 1.5 | $45,000.00 | Foreclosure | Ashtabula | ![]() |
|
| 10 | 44004 | NINETY RD | 4 | 1 | $29,900.00 | Foreclosure | Ashtabula | ![]() |
|
| 11 | 44030 | MAIN ST | 3 | 2 | $45,900.00 | Auction | Conneaut | ![]() |
|
| 12 | 44041 | W LIBERTY ST | 3 | 1 | $43,200.00 | Auction | Geneva | ![]() |
|
| 13 | 44004 | E 52ND ST | 3 | 1.5 | $44,000.00 | Auction | Ashtabula | ![]() |
|
| 14 | 44076 | US ROUTE 322 | 3 | 1.5 | $35,000.00 | Auction | Orwell | ![]() |
|
| 15 | 44047 | STATE ROUTE 46 S | ![]() |
![]() |
$64,900.00 | Foreclosure | Jefferson | ![]() |
|
| 16 | 44004 | W 4TH ST | ![]() |
![]() |
$14,900.00 | Foreclosure | Ashtabula | ![]() |
|
| 17 | 44041 | E MAIN ST | ![]() |
![]() |
![]() |
Foreclosure | Geneva | ![]() |
|
| 18 | 44041 | KATHERYN DR | 3 | 2 | ![]() |
Foreclosure | Geneva | ![]() |
|
| 19 | 44004 | PLYMOUTH RIDGE RD | 3 | 2 | $72,900.00 | Foreclosure | Ashtabula | ![]() |
|
| 20 | 44085 | BOGUE RD | ![]() |
![]() |
![]() |
Foreclosure | Rome | ![]() |