For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Allen foreclosure homes and Allen Foreclosures do.
Foreclosure homes in Allen are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Allen Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45801 | N METCALF ST | 3 | 1 | $25,900.00 | Foreclosure | Lima | ![]() |
|
| 2 | 45805 | W SPRING ST | 4 | 1.5 | $29,000.00 | Foreclosure | Lima | ![]() |
|
| 3 | 45850 | RESERVOIR RD | 3 | 2 | $99,500.00 | Foreclosure | Harrod | ![]() |
|
| 4 | 45805 | PARKWAY ST | 3 | 1.5 | $112,900.00 | Foreclosure | Lima | ![]() |
|
| 5 | 45807 | STEEPLE CHASE | 3 | 2 | $39,999.00 | Foreclosure | Lima | ![]() |
|
| 6 | 45807 | SHARON ROSE DR | 4 | 2.1 | $50,000.00 | Auction | Lima | ![]() |
|
| 7 | 45833 | E 6TH ST | 3 | 1 | $45,600.00 | Auction | Delphos | ![]() |
|
| 8 | 45805 | RICHIE AVE | 3 | 1 | $20,000.00 | Auction | Lima | ![]() |
|
| 9 | 45801 | MELROSE ST | 4 | 2 | $55,200.00 | Auction | Lima | ![]() |
|
| 10 | 45801 | SHILOH DR | 4 | 2.1 | $109,600.00 | Auction | Lima | ![]() |
|
| 11 | 45801 | E KILDARE AVE | 3 | 1 | $21,600.00 | Auction | Lima | ![]() |
|
| 12 | 45887 | STATE ROUTE 116 | 2 | 1 | $33,600.00 | Auction | Spencerville | ![]() |
|
| 13 | 45833 | W 5TH ST | 4 | 1.1 | $75,000.00 | Auction | Delphos | ![]() |
|
| 14 | 45805 | SHAWNEE RD APT 4 | 3 | 3 | $75,600.00 | Auction | Lima | ![]() |
|
| 15 | 45805 | W HIGH ST | 3 | 1.5 | $49,900.00 | Foreclosure | Lima | ![]() |
|
| 16 | 45801 | EWING AVE | ![]() |
![]() |
$54,900.00 | Foreclosure | Lima | ![]() |
|
| 17 | 45850 | SANDUSKY RD | 4 | 2 | ![]() |
Foreclosure | Harrod | ![]() |
|
| 18 | 45805 | W MARKET ST | ![]() |
![]() |
$78,000.00 | Foreclosure | Lima | ![]() |
|
| 19 | 45887 | N PEARL ST | 4 | 1 | $21,900.00 | Foreclosure | Spencerville | ![]() |
|
| 20 | 45801 | BURCH AVE | ![]() |
![]() |
![]() |
Foreclosure | Lima | ![]() |