Search for Allen Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BRICE AVE | Lima, OH | 45801 | $28,269.00 | 4 / 1.5 | ||
| 2 | Foreclosure | N CHARLES ST | Lima, OH | 45805 | $24,800.00 | 4 / 1.5 | ||
| 3 | Foreclosure | RESERVOIR RD LOT 124 | Lima, OH | 45804 | $19,500.00 | 2 / 2 | ||
| 4 | Foreclosure | MARION AVE | Lima, OH | 45801 | $40,540.00 | 3 / 1 | ||
| 5 | Foreclosure | FORT AMANDA RD | Lima, OH | 45805 | $143,500.00 | 4 / 3 | ||
| 6 | Foreclosure | KITAMAT TRL | Lima, OH | 45805 | $209,900.00 | 4 / 4.5 | ||
| 7 | Foreclosure | STEWART RD | Lima, OH | 45801 | $67,900.00 | 3 / 1 | ||
| 8 | Foreclosure | W HIGH ST | Lima, OH | 45805 | $32,000.00 | 3 / 1 | ||
| 9 | Foreclosure | BAY CIRCLE ST | Lima, OH | 45801 | $54,500.00 | 3 / 1 | ||
| 10 | Auction | STATE ROUTE 116 | Spencerville, OH | 45887 | $33,600.00 | 2 / 1 | ||
| 11 | Auction | SHILOH DR | Lima, OH | 45801 | $109,600.00 | 4 / 2.1 | ||
| 12 | Auction | SHARON ROSE DR | Lima, OH | 45807 | $50,000.00 | 4 / 2.1 | ||
| 13 | Auction | E 6TH ST | Delphos, OH | 45833 | $45,600.00 | 3 / 1 | ||
| 14 | Auction | W 5TH ST | Delphos, OH | 45833 | $75,000.00 | 4 / 1.1 | ||
| 15 | Auction | RICHIE AVE | Lima, OH | 45805 | $20,000.00 | 3 / 1 | ||
| 16 | Foreclosure | EWING AVE | Lima, OH | 45801 | $54,900.00 | - / - | ||
| 17 | Foreclosure | N PEARL ST | Spencerville, OH | 45887 | $21,900.00 | 4 / 1 | ||
| 18 | Foreclosure | WILLIAMS AVE | Lima, OH | 45801 | $14,000.00 | 2 / 1 | ||
| 19 | Foreclosure | ADA RD | Lima, OH | 45801 | $99,900.00 | - / - | ||
| 20 | Auction | JUDITH ST | Lima, OH | 45801 | $73,000.00 | 3 / 1 |
Foreclosure Homes in Allen for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Allen foreclosure homes and Allen Foreclosures do.

