For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Allen foreclosure homes and Allen Foreclosures do.
Foreclosure homes in Allen are extremely valuable because they are sold for below market prices. You can also find great deals on a wide range of Ohio Foreclosure homes, all at www.ForeclosureHomesOhio.com!
Allen Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45807 | STEEPLE CHASE | 3 | 2 | $39,999.00 | Foreclosure | Lima | ![]() |
|
| 2 | 45807 | SHARON ROSE DR | 4 | 2.1 | $50,000.00 | Auction | Lima | ![]() |
|
| 3 | 45833 | E 6TH ST | 3 | 1 | $45,600.00 | Auction | Delphos | ![]() |
|
| 4 | 45805 | RICHIE AVE | 3 | 1 | $20,000.00 | Auction | Lima | ![]() |
|
| 5 | 45801 | MELROSE ST | 4 | 2 | $55,200.00 | Auction | Lima | ![]() |
|
| 6 | 45801 | SHILOH DR | 4 | 2.1 | $109,600.00 | Auction | Lima | ![]() |
|
| 7 | 45887 | STATE ROUTE 116 | 2 | 1 | $33,600.00 | Auction | Spencerville | ![]() |
|
| 8 | 45833 | W 5TH ST | 4 | 1.1 | $75,000.00 | Auction | Delphos | ![]() |
|
| 9 | 45801 | EWING AVE | ![]() |
![]() |
$54,900.00 | Foreclosure | Lima | ![]() |
|
| 10 | 45850 | SANDUSKY RD | 4 | 2 | ![]() |
Foreclosure | Harrod | ![]() |
|
| 11 | 45805 | W MARKET ST | ![]() |
![]() |
$78,000.00 | Foreclosure | Lima | ![]() |
|
| 12 | 45887 | N PEARL ST | 4 | 1 | $21,900.00 | Foreclosure | Spencerville | ![]() |
|
| 13 | 45801 | BURCH AVE | ![]() |
![]() |
![]() |
Foreclosure | Lima | ![]() |
|
| 14 | 45805 | LAKEWOOD AVE | 4 | 1.5 | $24,900.00 | Foreclosure | Lima | ![]() |
|
| 15 | 45887 | SR 116 | 2 | 2 | $62,900.00 | Foreclosure | Spencerville | ![]() |
|
| 16 | 45801 | WILLIAMS AVE | 2 | 1 | $14,000.00 | Foreclosure | Lima | ![]() |
|
| 17 | 45801 | ADA RD | ![]() |
![]() |
$99,900.00 | Foreclosure | Lima | ![]() |
|
| 18 | 45804 | S SCOTT ST | 3 | 1 | ![]() |
Foreclosure | Lima | ![]() |
|
| 19 | 45801 | S METCALF ST | 4 | 1.1 | $66,000.00 | Auction | Lima | ![]() |
|
| 20 | 45801 | JUDITH ST | 3 | 1 | $73,000.00 | Auction | Lima | ![]() |