Search for Allen Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SHAWNEE RD APT 502 | Lima, OH | 45805 | $44,900.00 | 2 / 2 | ||
| 2 | Foreclosure | DEWEY ST | Delphos, OH | 45833 | $41,789.00 | 3 / 1 | ||
| 3 | Foreclosure | FAUROT AVE | Lima, OH | 45801 | $7,395.00 | 3 / 1 | ||
| 4 | Foreclosure | BIRCH DR | Spencerville, OH | 45887 | $84,900.00 | 3 / 2 | ||
| 5 | Foreclosure | N DALE DR | Lima, OH | 45805 | $44,000.00 | 3 / 2 | ||
| 6 | Foreclosure | RUNYAN AVE | Lima, OH | 45801 | $44,000.00 | 3 / 1.5 | ||
| 7 | Foreclosure | COTTONWOOD DR | Lima, OH | 45805 | $12,900.00 | 2 / 1 | ||
| 8 | Foreclosure | MARION AVE | Lima, OH | 45801 | $43,000.00 | 3 / 1.5 | ||
| 9 | Foreclosure | N FRANKLIN ST | Delphos, OH | 45833 | $69,000.00 | 5 / 2 | ||
| 10 | Foreclosure | S MULBERRY ST | Spencerville, OH | 45887 | $37,900.00 | 3 / 2 | ||
| 11 | Foreclosure | WESTERN OHIO AVE | Lima, OH | 45805 | $67,500.00 | 3 / 2 | ||
| 12 | Foreclosure | MICHAEL AVE | Lima, OH | 45804 | $29,303.00 | 3 / 2 | ||
| 13 | Auction | RESERVOIR RD | Lima, OH | 45801 | $96,000.00 | 3 / 2 | ||
| 14 | Foreclosure | BRICE AVE | Lima, OH | 45801 | $15,000.00 | 4 / 1.5 | ||
| 15 | Foreclosure | N WEST ST | Lima, OH | 45801 | $27,900.00 | 2 / 1.5 | ||
| 16 | Auction | N KENILWORTH AVE | Lima, OH | 45805 | $20,300.00 | 3 / 1 | ||
| 17 | Foreclosure | LAKEWOOD AVE | Lima, OH | 45805 | $71,670.00 | 4 / 2.5 | ||
| 18 | Auction | W ELM ST | Lima, OH | 45805 | $34,800.00 | 3 / 1 | ||
| 19 | Auction | N MAIN ST | Delphos, OH | 45833 | $19,800.00 | 2 / 1 | ||
| 20 | Auction | BRENTLINGER RD | Harrod, OH | 45850 | $55,000.00 | 3 / 2 |
Foreclosure Homes in Allen for Less
For homebuyers and investors alike, no other property for sale in Ohio offers the potential for savings that Allen foreclosure homes and Allen Foreclosures do.

